I-Deutz inezinkundla ezintathu zomkhiqizo u-C, E, no-D, ezinamandla ezimboza amandla angu-85-340, izinhlobo ezingaphezu kuka-300 zemikhiqizo ehlukahlukene, okungaba amaloli, ukukhanya.
izimoto, amabhasi, imishini yokwakha, njll. Inkambu yokufunwa ihlinzeka ngemikhiqizo yamandla aphakathi nendawo nesindayo enokuqukethwe okuphezulu kobuchwepheshe kanye
Incazelo | Ukucaciswa |
Ibhrendi | Leton Amandla |
Imodeli | I-LT50C |
Imvamisa elinganiselwe | 50Hz |
I-Voltage elinganiselwe | 220 - 240V |
Ikalwe okwamanje | 18.8A |
Isivinini sokuzungeza esilinganiselwe | 3000 RPM |
Okuphumayo okulinganiselwe | 4.5 KVA |
Ubukhulu. okukhiphayo | 5 kVA |
Isigaba | 12V X 8.3A |
Ibanga Lokufaka | Awushadile |
Imodeli Yenjini | 186FD |
Uhlobo lwenjini | Isilinda esisodwa, i-4-stroke eqondile, umoya opholile, injini yedizili yomjovo oqondile |
Isilinda | 1 |
Lube Amandla | 1.65L |
Ukufuduka | 0.418L |
Isilinganiso sokucindezela | 19:1 |
Kukalwe/Ubukhulu. Amandla | 4.5KVA/5KVA |
Isici samandla: | 1.0 |
Bore x stroke | 86mm x 72mm |
Isistimu yokupholisa | Umoya Upholile |
Lubrication System | Ingcindezi iSplashed |
Imodi yokuzijabulisa | I-self-excitation & constant voltage (AVR) |
Umthamo webhethri | 12V 30-Ah |
Umthamo wethangi lamafutha | 15L |
Isikhathi sokugijima esiqhubekayo | 8 - 12 Amahora |
Izinga lomsindo | 68-73dB(A) @ 7m (ithuthuke kakhulu kuneleveli yomsindo eceliwe) |
Isisindo | > = 100kg |
Lube oil brand/grade | I-SAE10W30 (ngaphezu kwebanga le-CD) |
Uhlelo Lokusebenza/Ukuqala | Ugesi |
Okokhelekayo | Udizili |
Ukuqala kokhiye kagesi olula osebenzisa ukuthungela kukagesi ukuze uhambe Ijeneretha inemitha ye-voltage ye-circuit breaker kanye nokukhanya kukaphethiloli kanye nesistimu yokuvala shaqa esabela kumazinga aphansi kawoyela. | |
Kulula ukuyisebenzisa, ijeneretha ethule iletha inani eliphansi lomsindo eliyenza ifanele labo abanezikhala eziminyene/ezilinganiselwe, eklanyelwe ukunikeza amandla ahlanzekile ngendlela ephumelelayo nezinzile. Kwezomnotho mayelana nokusetshenziswa kukaphethiloli. |