Ijenereyitha yedizili ye-Deutz iseti i-LETON yamandla ekhwalithi ye-genset

Uqwalaselo olusemgangathweni

  1. Injini yamandla edizili
  2. iAlternator
  3. 40°C irediyetha epholileyo yamanzi
  4. I-output circuit breaker
  5. Isithulisi kunye nombhobho wokukhupha oguquguqukayo
  6. Iphaneli yokulawula yedijithali
  7. Isakhelo sesiseko sentsimbi

Uqwalaselo oluKhethayo

  1. Ubungqina obuvakalayo
  2. Itanki yeoli
  3. I-ATS
  4. Inkqubo yolawulo oluhambelanayo oluzenzekelayo
  5. Ibhetri idibanisa iingcingo
  6. Ukuqalisa iibhetri

Iinkcukacha zeMveliso

Iiparamitha

Iithegi zeMveliso

LETON amandla Doosan generator iseti iimveliso

I-Deutz inamaqonga amathathu emveliso C, E, kunye no-D, enegunya lokugubungela i-85-340 yamandla, ngaphezu kwe-300 iintlobo zeemveliso ezahlukeneyo, ezinokuba ziilori, izithuthi ezilula, iibhasi, oomatshini bokwakha, njl njl. iimveliso zamandla ezinomxholo ophezulu wezobuchwepheshe kunye neqondo elikhulu lobungcali. Iimveliso zinothotho lweenzuzo ezibalulekileyo ezifana nokuqhubela phambili, okusebenzayo, okuthembekileyo, ukonga amandla, kunye nokhuseleko lokusingqongileyo. I-Deutz Power iya kwandisa ngokupheleleyo amandla okwenza inzuzo kubathengi.

Iseti yejeneretha yeDeutz

Iseti yejeneretha yeDeutz

Iseti yejenereyitha yedizili yeDeutz

Iseti yejenereyitha yedizili yeDeutz

Isihluzo se-Deutz generator

Isihluzo se-Deutz generator

Izihluzi ze-Deutz generator

Izihluzi ze-Deutz generator


  • Ngaphambili:
  • Okulandelayo:

  • Umzekelo weGenset Isiphumo Imodeli yeNjini Iisilinda Ibhore-stroke Ukusetyenziswa kwamafutha Ukuphelelwa lithemba Ubungakanani&Ubunzima
    kW kVA A (g/kw.h) (L) Ubungakanani (LxWxH)(mm) Ubunzima (kg)
    I-LT-DZ30 30.6 37.6 54 CA498Z 4 98×105 <226.8 4.5 1730X750X1190 640
    I-LT-DZ50 60 62.5 90 WP4D66E200 4 105×130 <198 4.5 1800X750X1190 850
    I-LT-DZ75 90 93.8 135 WP4D100E200 4 105×130 <198 4.5 1900X850X1450 1250
    I-LT-DZ90 108 112.5 162 WP4D108E200 6 105×130 <198 4.5 1900X850X1450 1250
    I-LT-DZ110 LT 120 137.5 198 WP6D132E200 6 105×130 <198 6.75 2450X850X1690 1500
    I-LT-DZ120 LT 138 150 216 WP6D152E200 6 105×130 <198 6.75 2650X1050X1690 1650
    I-LT-DZ160 208 200 288 I-BF6M1015-LA GA 6 132×145 <196 11.906 2720X1370X2130 2740
    I-LT-DZ200 228 275 360 I-BF6M1015C-LAG1A 6 132×145 <196 11.906 2720X1370X2130 2740
    I-LT-DZ220 256 312.5 396 I-BF6M1015C-LAG2A 6 132×145 <196 11.906 2850X1370X2130 2800
    I-LT-DZ250 282 250 450 I-BF6M1015C-LAG3A 6 132×145 <196 11.906 3000X1690X2130 2800
    I-LT-DZ280 310 375 504 I-BF6M1015C-LAG4 6 132×145 <196 11.906 3000X1690X2130 2850
    I-LT-DZ300 328 437.5 540 I-BF6M1015CP-LAG 6 132×145 <196 11.906 3000X1690X2130 2850
    I-LT-DZ350 388 350 525 I-BF8M1015C-LAG1A 8 132×145 <196 15.874 3000X1690X2130 3100
    I-LT-DZ380 403 525 684 I-BF8M1015C-LAG2 8 132×145 <196 15.874 3000X1690X2130 3100
    I-LT-DZ40 413 562.5 720 I-BF8M1015CP-LAG1A 8 132×145 <196 15.874 3000X1690X2130 3150
    I-LT-DZ420 448 475 756 I-BF8M1015CP-LAG2 8 132×145 <196 15.874 3000X1690X2130 3200
    I-LT-DZ450 459 625 810 I-BF8M1015CP-LAG3 8 132×145 <196 15.874 3000X1690X2130 3200
    I-LT-DZ480 480 500 864 I-BF8M1015CP-LAG4 8 132×145 <196 15.874 3200X1690X2130 3400
    LT-DZ500 509 600 900 I-BF8M1015CP-LAG5 8 132×145 <196 15.874 3200X1690X2130 3400
    I-LT-DZ600 600 750 1080 HC12V132ZL-LAG1A 12 132×145 <196 23.812 3950X1900X2350 4200
    I-LT-DZ660 666 825 1188 HC12V132ZL-LAG2A 12 132×145 <196 23.812 3950X 1900X2350 4300

    Phawula:

    I-1.Above isantya separameters zobugcisa yi-1500RPM, i-frequency 50HZ, i-voltage elinganisiwe 400 / 230V, i-power factor 0.8, kunye ne-3-phase 4-wire. Iijenereyitha zedizili ezingama-60HZ zinokwenziwa ngokweemfuno ezithile zabathengi.

    2.Alternator isekelwe kwiimfuno zabathengi, ungakhetha ukusuka Qiangsheng (ukucebisa),Shanghai MGTATION, Wuxi Stamford, motor, Leroy somer, Shanghai marathon kunye nezinye iimpawu ezidumileyo.

    3.Ezi parameters zingentla zenzelwe ireferensi kuphela, zinokutshintshwa ngaphandle kwesaziso.
    Amandla e-Leton ngumvelisi okhethekileyo kwimveliso yeejenereyitha, iinjini kunye neeseti zejenereyitha yedizili. Ikwayi-OEM exhasa umenzi weeseti zejenereyitha yedizili egunyaziswe yiDeutz Engine. Amandla kaLeton anecandelo lenkonzo yokuthengisa yobuchwephesha ukubonelela abasebenzisi ngeenkonzo zokumisa enye yokuyila, ukubonelela, ukugunyaziswa kunye nokugcinwa nangaliphi na ixesha.