1. Ts'ebetso e ntle ea ho monya ts'oenyeho: Moralo o ntlafalitsoeng oa sistimi ea ho monya ts'oenyeho e thehiloeng ho papiso e matla ea khomphutha.
2. Sistimi e tsoetseng pele ea taolo: Leano la taolo ea sistimi e felletseng ea ho beha leihlo e ipapisitseng le moralo o tšepahalang.
3. Tšireletso ea botala le tikoloho: ho boloka matla le ho ntša mocheso o tlaase ho kopantsoe.
4. Lerata le tlase: Sistimi ea moferefere e entsoeng ka mokhoa o hlophisitsoeng bakeng sa yuniti ka 'ngoe.
5. Ts'ebetso e ntle haholo: ts'ebetso e tsitsitseng, ho sisinyeha ho fokolang, tekanyo e tlaase ea tšebeliso ea mafura, tekanyo e tlaase ea tšebeliso ea oli, bophelo bo bolelele ba ho sebetsa, nako e telele ea ho fetola le lerata le tlaase.
6. Ho lumellana le litekanyetso: Ho lumellana le litekanyetso tsa CE le ISO8528/3, lumellana le CE, ISO8528, IEC34 le litekanyetso tse ling, le ho finyella litlhoko tsa tekheniki tsa lihlopha tse khethehileng tsa jenereithara ea diesel.
7. Ka ho feletseng ka ho feletseng le ka bohlale: Ho na le mefuta e fapaneng ea mabokose a taolo a kang manual, automatic, monitoring remote, automatic and intelligent. Tlhophiso ea motheo e kenyelletsa voltmeter, ammeter, meter ea mocheso oa metsi, meter ea khatello ea oli, molaoli, konopo ea ho emisa ts'ohanyetso, konopo ea preheat, voltmeter ea betri, kemiso ea nako, mochine oa khetho ea phase, joalo-joalo Perkins 60HZ jenereithara ea dizeli e behiloeng ke LETON matla.
500kW Perkins jenereithara Sete
Perkins 80kW
Perkins 160kW
Perkins e le e mong oa bafani ba ka sehloohong ba fanang ka lienjine tsa diesel lefatšeng, re labalabela ho fana ka lihlahisoa le litšebeletso tse ntle tse fetang tebello ea bareki ba rona.
Ka nalane ea lilemo tse 88 le lienjineri tse fetang limilione tse 22 ka mor'a rona, bareki ba rona ba maemong a matle a ho nka monyetla ka lefa la boenjiniere ba bokhabane, hammoho le ts'epo e ikhethang le maemo a tlase a lerata ho pholletsa le lihlahisoa tsa rona tse felletseng.
Ho sebetsa haufi-ufi le baetsi ba lisebelisoa tsa rona tsa mantlha (OEMs) ho fana ka tharollo e molemohali ea matla.
Boitlamo ba tšebelisano 'moho bo hlalosa mokhoa oa Perkins oa ho etsa khoebo. Re sebetsa le uena mohatong o mong le o mong oa ts'ebetso-ho tloha ho moralo oa pele, ka ho netefatsa le ho hlahisa, ho ea ho ts'ehetso e tsoelang pele tšimong-ho fana ka matla, tšebeletso le tlhahiso ka tsela eo ue batlang ka eona.
Perkins jenereithara e beha 60HZ
Perkins jenereithara Beha 220V
Setha sa jenereithara ea Perkins
LIHLOOHO TSE HLAHANG TSE KHOTSOANG KE PERKINS ENGINE (60HZ, Power Range: 24-1875kVA) | ||||||||||||
Mohlala oa Genset | Matla a Standby | Matla a maholo | Cummins Engine | Silinda | Lithara | Litekanyo L×W×H(m) | Boima(kg) | |||||
Mofuta oa Bula | Khutsa Mofuta | kVA | kW | kVA | kW | Mohlala | Che. | L | Mofuta oa Bula | Mofuta o Khutsitseng | Mofuta oa Bula | Mofuta o Khutsitseng |
LTC27PE | LTTS27PE | 27 | 21 | 24 | 19 | 404D-22G | 4 | 2.2 | 1.2×0.75×1.2 | 1.8×1×1.18 | 500 | 880 |
LTC36PE | Setšoantšo sa LTCS36PE | 36 | 29 | 33 | 26 | 404D-22TG | 4 | 2.2 | 1.2×0.75×1.2 | 1.8×1×1.18 | 500 | 880 |
LTC39PE | LTCS39PE | 39 | 31 | 35 | 28 | 1103A-33G | 3 | 3.3 | 1.5×0.8×1.2 | 2.3×1.1×1.24 | 700 | 1200 |
LTC55PE | LTCS55PE | 55 | 44 | 50 | 40 | 1103A-33TG1 | 3 | 3.3 | 1.6×0.8×1.25 | 2.3×1.1×1.24 | 800 | 1310 |
LTC75PE | LTCS75PE | 75 | 60 | 68 | 54 | 1103A-33TG2 | 3 | 3.3 | 1.7×0.8×1.25 | 2.3×1.1×1.24 | 890 | 1370 |
LTC83PE | LTCS83PE | 83 | 66 | 75 | 60 | 1104A-44TG1 | 4 | 4.4 | 1.9×0.9×1.32 | 2.3×1.1×1.24 | 970 | 1460 |
LTC100PE | LTCS100PE | 100 | 80 | 90 | 72 | 1104C-44TAG1 | 4 | 4.4 | 1.9×0.9×1.32 | 2.3×1.1×1.29 | 1025 | 1450 |
LTC125PE | Lethathamo la LCS125PE | 125 | 100 | 113 | 90 | 1104C-44TAG2 | 4 | 4.4 | 1.9×0.9×1.32 | 2.3×1.1×1.29 | 1060 | 1500 |
LTC179PE | Lethathamo la LCS179PE | 179 | 143 | 168 | 134 | 1106D-E70TAG2 | 6 | 7.0 | 2.35×0.95×1.52 | 2.8×1.1×1.8 | 1540 | 2020 |
LTC191PE | Lethathamo la LCS191PE | 191 | 153 | 170 | 136 | 1106D-E70TAG3 | 6 | 7.0 | 2.35×0.95×1.52 | 2.8×1.1×1.8 | 1580 | 2060 |
LTC219PE | Lethathamo la LCS219PE | 219 | 175 | 200 | 160 | 1106D-E70TAG4 | 6 | 7.0 | 2.45×0.95×1.57 | 2.8×1.1×1.8 | 1650 | 2220 |
LTC250PE | LTCS250PE | 250 | 200 | 225 | 180 | 1106D-E70TAG5 | 6 | 7.0 | 2.45×0.95×1.57 | 2.8×1.1×1.8 | 1650 | 2220 |
LTC270PE | Lethathamo la LCS270PE | 270 | 216 | 245 | 196 | 1506A-E88TAG2 | 6 | 8.8 | 2.6×1.1×1.85 | 3.8×1.3×2.0 | 2170 | 3240 |
LTC313PE | Lethathamo la LCS313PE | 313 | 250 | 281 | 225 | 1506A-E88TAG3 | 6 | 8.8 | 2.7×1.1×1.85 | 3.8×1.3×2.0 | 2290 | 3360 |
LTC385PE | LTCS385PE | 385 | 308 | 350 | 280 | 1506A-E88TAG5 | 6 | 8.8 | 2.9×1.15×1.85 | 4.2×1.5×2.1 | 2680 | 3790 |
LTC438PE | Lethathamo la LCS438PE | 438 | 350 | 400 | 320 | 2206C-E13TAG2 | 6 | 12.5 | 3.3×1.15×2.1 | 4.2×1.5×2.1 | 3190 | 4300 |
LTC438PE | Lethathamo la LCS438PE | 438 | 350 | 400 | 320 | 2206C-E13TAG3 | 6 | 12.5 | 3.3×1.15×2.1 | 4.2×1.5×2.1 | 3190 | 4300 |
LTC550PE | LTCS550PE | 550 | 440 | 500 | 400 | 2506C-E15TAG1 | 6 | 15.2 | 3.3×1.15×2.1 | 4.8×1.7×2.28 | 3750 | 5100 |
LTC550PE | LTCS550PE | 550 | 440 | 500 | 400 | 2506C-E15TAG2 | 6 | 15.2 | 3.3×1.15×2.1 | 4.8×1.7×2.28 | 3750 | 5100 |
LTC688PE | LTCS688PE | 688 | 550 | 625 | 500 | 2806A-E18TAG2 | 6 | 18.1 | 3.7×1.35×2.2 | 4.8×1.7×2.28 | 4200 | 5500 |
LTC825PE | LTCS825PE | 825 | 660 | 750 | 600 | 4006-23TAG2A | 6 | 22.9 | 4.1×1.75×2.21 | 5.8×2.25×2.5 | 4800 | 6600 |
LTC935PE | Lethathamo la LCS935PE | 935 | 748 | 850 | 680 | 4006-23TAG3A | 6 | 22.9 | 4.2×1.75×2.21 | 5.8×2.25×2.5 | 4900 | 7100 |
LTC1100PE | LTCS1100PE | 1100 | 880 | 1000 | 800 | 4008-TAG2 | 8 | 30.6 | 4.3×1.75×2.21 | 5.8×2.25×2.5 | 5000 | 7600 |
LTC1375PE | Lethathamo la LCS1375PE | 1375 | 1100 | 1250 | 1000 | 4012-46TWG2A | 12 | 45.8 | 5.1×2.22×2.35 | 20ft setshelo | 11580 | 15580 |
LTC1650PE | LTCS1650PE | 1650 | 1320 | 1500 | 1200 | 4012-46TAG2A | 12 | 45.8 | 5.1×2.22×2.35 | 20ft setshelo | 11580 | 15580 |
LTC1875PE | Lethathamo la LCS1875PE | 1875 | 1500 | 1688 | 1350 | 4012-46TAG3A | 12 | 45.8 | 5.1×2.22×2.35 | 20ft setshelo | 11580 | 15580 |
Hlokomela:
1.Above tekheniki parameters lebelo ke 1800RPM, khafetsa 60HZ, le 3-mohato 4-terata.
2.Alternator e ipapisitse le litlhoko tsa bareki, u ka khetha ho tloha Shanghai MGTATION (ho khothaletsa), Wuxi Stamford, Qiangsheng motor, Leroy somer, marathon ea Shanghai le lihlahisoa tse ling tse tummeng.
3.Mekhabiso e ka holimo ke ea litšupiso feela, e ka fetoha ntle le tsebiso.
Leton Power ke moetsi ea sebetsanang le tlhahiso ea lijenereithara, lienjineri le lisebelisoa tsa jenereithara tsa diesel. Hape ke moetsi ea tšehetsang OEM oa li-jenereithara tsa disele tse lumelletsoeng ke enjene ea Perkins. Leton Power e na le lefapha la litšebeletso tsa thekiso ea profeshenale ho fa basebelisi lits'ebeletso tsa meralo e le 'ngoe, phepelo, thomello le tlhokomelo ka nako efe kapa efe.