Perkins jenereithara ea diesel 100kVA 20kVA 50kVA 150kVA

Matla a LETON a sebelisang litharollo tsa matla a Perkins a etselitsoe ho ntlafatsa ts'ebetso le tlhahiso ea hau. Re sebelisitse lerato la rona, boqapi le bokhabane ba boenjiniere ho etsa lienjineri tse fetang limilione tse 21 - tse limilione tse 5 tsa tsona li ntse li matlafatsa lefatše, le bareki ba rona kajeno.

LETON matla a disele jenereithara 400 letoto la lihlooho tse Pekins enjene
400 Series e fana ka ts'ebetso e phahameng ea tlholisano le moruo oa mafura. Ka tšebeliso e nepahetseng ea thekenoloji, lienjine tsena li entsoe hore li tšepahale le ho fana ka litšenyehelo tse tlase tsa beng mebarakeng e mengata e fapaneng eo li e sebeletsang.
Joaloka mosebelisi oa ho qetela oa 400 Series, o boetse o rua molemo ho tsoa ho tšehetso ea sehlahisoa sa lefats'e sa Perkins le tšireletso ea lits'ebeletso e tlisoang ke ho ba mofani oa tharollo ea matla a fapaneng.


Lintlha tsa Sehlahisoa

Mekhahlelo

Li-tag tsa Sehlahisoa

LETON matla Perkins diesel jenereithara 1100 letoto la lihlooho tse

Ho tloha lethathamong la 3 cylinder 1103 ho ea ho 6 cylinder 1106, lena ke letoto la lienjine tse fanang ka ts'ebetso e ke keng ea bapisoa. Lienjine li na le ts'epahalo e ikhethang le litšenyehelo tse tlase tsa botho. Ts'ebetso ea bona e tšepahalang e hlahisoa ke lihora tse likete tsa netefatso lefatšeng la 'nete, ho sebetsa le bafani ba temo, kaho le ba motlakase ba ananelang botumo le boiphihlelo ba rona. Lienjineri tsa matla a motlakase letotong li fihlela litekanyetso tse laoloang le tse sa laoleheng tsa tlhahiso ea motlakase lefatšeng ka bophara. Ka har'a Letoto la 1100 la lienjineri tsa indasteri ho na le likarolo tsa mochini le tsa elektroniki ho fihla ho Mothati oa IIIA/Tier 3 litekanyetso tse lekanang tsa mesi.

LETON matla Perkins diesel jenereithara 1500 letoto la lihlooho tse

Perkins 1500 Series ke tharollo ea enjene e ntlafalitsoeng ea mafura e ka tšeptjoang ebile e theko e boima e etselitsoeng ho fihlela litlhoko tsa bareki ba matla a motlakase libakeng tse kang Afrika, Middle East, China, South America le South East Asia. E boetse e fana ka litekanyetso tse lekanang tsa likhase tsa EU Stage II/US EPA Tier 2 moo e hlokahalang.
Letoto lena le na le enjene ea disele ea 8.8 litres, 6 cylinder air-to-air turbocharged diesel. E kopana le li-node tsa bohlokoa tse tsoang ho 200-330 kVA maemong a mantlha le a standby, 'me e fetoha habonolo ho tloha ho 50-60 Hz.

perkins enjene ea disele 25kVA

Perkins enjene ea disele 25kVA

perkins enjene ea disele 30kW

Perkins enjene ea diesel 30kW

jenereithara ea disele ea perkins 100kVA

Jenereithara ea disele ea Perkins 100kVA

LETON matla Perkins diesel jenereithara 2200 letoto la lihlooho tse

Perkins 6 cylinder 2200 mefuta ea lienjine tsa diesel e fana ka matla a matla a matla, litšenyehelo tse tlase tsa ho kenya le ho ba beng, le ts'ebetso e tšepahalang le e matla bakeng sa bareki ba enjene ea indasteri le matla a motlakase (EP). Enjene ea rona ea liindasteri ea 13 litre 2206 e nkela Perkins ka har'a bracket e ncha ea matla, e fa baetsi ba lisebelisoa tsa mantlha (OEMs) monyetla oa ho atolosa tšebeliso ea lienjineri tsa rona ho pholletsa le mefuta ea bona. Lienjineri tsa rona tsa EP, ha ho le joalo, li loketse litlhoko tsa hau tsa ho hlahisa matla ho tloha ho 350-500 kVA.

LETON matla a Perkins jenereithara ea disele e behile enjene ea letoto la 2200

Mefuta e mengata ea li-cylinder 2500 tsa lienjine tsa diesel e fana ka matla a maholo a matla, litšenyehelo tse tlase tsa ho kenya le ho ba beng, le ts'ebetso e tšepahalang le e matla bakeng sa bareki ba enjene ea indasteri le matla a motlakase (EP). Lienjine tsa rona tsa liindasteri tsa 15 litre 2506 li kenya Perkins ka har'a brakete e ncha ea matla, e fang li-OEM monyetla oa ho atolosa tšebeliso ea lienjineri tsa rona ho pholletsa le mefuta ea tsona. Lienjineri tsa rona tsa EP, ha ho le joalo, li loketse litlhoko tsa hau tsa ho hlahisa matla ho tloha ho 455-687 kVA.

jenereithara ea disele ea perkins 150kVA

Jenereithara ea disele ea Perkins 150kVA

Lijenereithara tsa disele tsa Perkins

Lijenereithara tsa disele tsa Perkins

enjene ea perkins

Enjene ea Perkins

LETON matla Perkins diesel 4000 letoto la lihlooho tse enjene

Hore na tlhoko ea hau ke ea standby kapa tlhahiso ea motlakase ea mantlha, o hloka ts'ebetso le ts'epo e tlisoang ke lienjineri tsa rona tsa 4000 Series. Ka mehlala ho tloha ho li-cylinders tse 6 ho isa ho tse 16, lienjineri tsa diesel tsa 4000 Series ke matla a 'nete a ho hlahisa motlakase. Mefuta ea diesel e fihlella litekanyetso tse laoloang le tse sa laoleheng tsa mesi lefatšeng ka bophara.


  • E fetileng:
  • E 'ngoe:

  • LIHLOOHO TSE HLAHANG TSE KHOTSOANG KE PERKINS ENGINE (Motlakase oa Matla: 18-2500kVA)
    Mohlala oa Genset Matla a Standby Matla a maholo Cummins Engine Silinda Ho falla Litekanyo L×W×H(m) Boima(kg)
    Mofuta oa Bula E thibelang molumo kVA kW kVA kW Mohlala Che. L Mofuta oa Bula Mofuta o Khutsitseng Mofuta oa Bula Mofuta o Khutsitseng
    LT22PE LTS22PE 22 18 20 16 404A-22G1 4 2.2 1.3×0.75×1.2 1.8×1×1.18 500 880
    LT22PE LTS22PE 22 18 20 16 404D-22G 4 2.2 1.3×0.75×1.2 1.8×1×1.18 500 880
    LT30PE LTS30PE 30 24 28 22 404D-22TG 4 2.2 1.3×0.75×1.2 1.8×1×1.18 500 880
    LT33PE LTS33PE 33 26 30 24 1103A-33G 3 3.3 1.5×0.8×1.2 2.3×1.1×1.24 700 1200
    LT50PE LTS50PE 50 40 45 36 1103A-33TG1 3 3.3 1.6×0.8×1.25 2.3×1.1×1.24 840 1350
    LT66PE LTS66PE 66 53 60 48 1103A-33TG2 3 3.3 1.7×0.8×1.25 2.3×1.1×1.24 890 1370
    LT71PE LTS71PE 71 57 65 52 1104A-44TG1 4 4.4 1.9×0.9×1.32 2.3×1.1×1.24 970 1460
    LT88PE LTS88PE 88 70 80 64 1104A-44TG2 4 4.4 1.9×0.9×1.32 2.3×1.1×1.24 1010 1500
    LT88PE LTS88PE 88 70 80 64 1104C-44TAG1 4 4.4 1.9×0.9×1.32 2.3×1.1×1.29 1025 1565
    LT110PE LTS110PE 110 88 100 80 1104C-44TAG2 4 4.4 1.9×0.9×1.32 2.3×1.1×1.29 1060 1500
    LT150PE LTS150PE 150 120 135 108 1106A-70TG1 6 7.0 2.35×0.95×1.52 2.8×1.1×1.47 1480 1880
    LT158PE LTS158PE 158 126 143 114 1106D-E70TAG2 6 7.0 2.35×0.95×1.52 2.8×1.1×1.8 1580 2060
    LT165PE LTS165PE 165 132 150 120 1106A-70TAG2 6 7.0 2.35×0.95×1.52 2.8×1.1×1.8 1580 2060
    LT165PE LTS165PE 165 132 150 120 1106D-E70TAG3 6 7.0 2.35×0.95×1.52 2.8×1.1×1.8 1580 2060
    LT200PE LTS200PE 200 160 180 144 1106A-70TAG3 6 7.0 2.45×0.95×1.57 2.8×1.1×1.8 1650 2220
    LT200PE LTS200PE 200 160 180 144 1106D-E70TAG4 6 7.0 2.45×0.95×1.57 2.8×1.1×1.8 1650 2220
    LT220PE LTS220PE 220 176 200 160 1106A-70TAG4 6 7.0 2.45×0.95×1.57 2.8×1.1×1.8 700 2270
    LT250PE LTS250PE 250 200 230 184 1506A-E88TAG2 6 8.8 2.7×1.1×1.85 3.8×1.3×2.0 2290 3360
    LT275PE LTS275PE 275 220 250 200 1506A-E88TAG3 6 8.8 2.7×1.1×1.85 3.8×1.3×2.0 2300 3380
    LT325PE LTS325PE 325 260 295 236 1506A-E88TAG5 6 8.8 2.7×1.1×1.85 4.2×1.5×2.1 2680 3790
    LT400PE LTS400PE 400 320 350 280 2206C-E13TAG2 6 12.5 3.3×1.15×2.1 4.2×1.5×2.1 3240 4350
    LT450PE LTS450PE 450 360 400 320 2206C-E13TAG3 6 12.5 3.3×1.15×2.1 4.2×1.5×2.1 3290 4400
    LT500PE LTS500PE 500 400 450 360 2506C-E15TAG1 6 15.2 3.5×1.25×2.12 4.8×1.7×2.28 3800 5500
    LT550PE LTS550PE 550 440 500 400 2506C-E15TAG2 6 15.2 3.5×1.25×2.12 4.8×1.7×2.28 3840 5590
    LT660PE LTS660PE 660 528 600 480 2806C-E18TAG1A 6 18.1 3.5×1.25×2.12 4.8×1.7×2.28 3940 5690
    LT700PE LTS700PE 700 560 650 520 2806A-E18TAG2 6 18.1 3.5×1.25×2.12 4.8×1.7×2.28 4150 5900
    LT825PE LTS825PE 825 660 750 600 4006-23TAG2A 6 22.9 4.1×1.75×2.21 5.8×2.25×2.5 4750 7250
    LT900PE LTS900PE 900 720 800 640 4006-23TAG3A 6 22.9 4.1×1.75×2.21 5.8×2.25×2.5 4800 7300
    LT1000PE LTS1000PE 1000 800 900 720 4008TAG1A 8 30.6 4.7 ×2.05×2.3 20ft setshelo 7590 11090
    LT1100PE LTS1100PE 1100 880 1000 800 4008TAG2 8 30.6 4.7 ×2.05×2.3 20ft setshelo 7611 11111
    LT1250PE LTS1250PE 1250 1000 1125 900 4008-30TAG3 8 30.6 4.9×2.1×2.4 20ft setshelo 7750 11250
    LT1375PE LTS1375PE 1375 1100 1250 1000 4012-46TWG2A 12 45.8 5.1×2.22×2.3 20ft setshelo 9154 13154
    LT1500PE LTS1500PE 1500 1200 1375 1100 4012-46TWG3A 12 45.8 5.1×2.22×2.32 20ft setshelo 9154 13154
    LT1650PE LTS1650PE 1650 1320 1500 1200 4012-46TAG2A 12 45.8 5.1×2.22×2.35 20ft setshelo 11580 15580
    LT1875PE LTS1875PE 1875 1500 1710 1368 4012-46TAG3A 12 45.8 5.1×2.22×2.4 20ft setshelo 11580 15580
    LT2000PE LTS2000PE 2000 1600 1850 1480 4016TAG1A 16 61.1 6.6×2.25×2.75 40HQ setshelo 16500 24500
    LT2250PE LTS2250PE 2250 1800 2000 1600 4016TAG2A 16 61.1 6.6×2.25×2.75 40HQ setshelo 16500 24500
    LT2250PE LTS2250PE 2250 1800 2000 1600 4016-61TRG2 16 61.1 6.8×2.25×2.75 40HQ setshelo 17000 25000
    LT2500PE LTS2500PE 2500 2000 2250 1800 4016-61TRG3 16 61.1 6.9×2.25×2.75 40HQ setshelo 17500 25500

    Hlokomela:

    1.Above tekheniki parameters lebelo ke 1500RPM, frequency 50HZ, rated voltage 400 / 230V, matla factor 0.8, le 3-mohato 4-terata. Lijenereithara tsa diesel tsa 60HZ li ka etsoa ho latela litlhoko tse khethehileng tsa bareki.

    2.Alternator e ipapisitse le litlhoko tsa bareki, u ka khetha ho tloha Shanghai MGTATION (ho khothaletsa), Wuxi Stamford, Qiangsheng motor, Leroy somer, marathon ea Shanghai le lihlahisoa tse ling tse tummeng.

    3.Mekhabiso e ka holimo ke ea litšupiso feela, e ka fetoha ntle le tsebiso.
    Leton Power ke moetsi ea sebetsanang le tlhahiso ea lijenereithara, lienjineri le lisebelisoa tsa jenereithara tsa diesel. Hape ke moetsi ea tšehetsang OEM oa li-jenereithara tsa disele tse lumelletsoeng ke enjene ea Perkins. Leton Power e na le lefapha la litšebeletso tsa thekiso ea profeshenale ho fa basebelisi lits'ebeletso tsa meralo e le 'ngoe, phepelo, thomello le tlhokomelo ka nako efe kapa efe.