Deutz e na le sethala sa lihlahisoa tse tharo C, E, le D, tse nang le matla a koahelang 85-340 horsepower, mefuta e fetang 300 ea lihlahisoa tse fapaneng, e ka bang literaka, likoloi tse bobebe, libese, mechini ea kaho, joalo-joalo. lihlahisoa tsa matla tse nang le litaba tse phahameng tsa theknoloji le boemo bo phahameng ba tsebo. Lihlahisoa li na le letoto la melemo ea bohlokoa joalo ka ts'ireletso ea tikoloho, e tsoetseng pele, e sebetsang hantle, e tšepahalang, e baballang matla le ts'ireletso ea tikoloho. Deutz Power e tla holisa ka botlalo bokhoni ba phaello ea bareki.
Sete ea jenereithara ea Deutz
Sete ea jenereithara ea diesel ea Deutz
Setlhopha sa jenereithara sa Deutz
Lisebelisoa tsa jenereithara tsa Deutz
Mohlala oa Genset | Sephetho | Mohlala oa Enjene | Li-cylinders | Bore-stroke | Tšebeliso ea mafura | Ho tsieleha | Dimension&Boima | |||
kW | kVA | A | (g/kw.h) | (L) | Boemo (LxWxH)(mm) | Boima (kg) | ||||
LT-DZ30 | 30.6 | 37.6 | 54 | CA498Z | 4 | 98×105 | <226.8 | 4.5 | 1730X750X1190 | 640 |
LT-DZ50 | 60 | 62.5 | 90 | WP4D66E200 | 4 | 105×130 | <198 | 4.5 | 1800X750X1190 | 850 |
LT-DZ75 | 90 | 93.8 | 135 | WP4D100E200 | 4 | 105×130 | <198 | 4.5 | 1900X850X1450 | 1250 |
LT-DZ90 | 108 | 112.5 | 162 | WP4D108E200 | 6 | 105×130 | <198 | 4.5 | 1900X850X1450 | 1250 |
LT-DZ110 LT | 120 | 137.5 | 198 | WP6D132E200 | 6 | 105×130 | <198 | 6.75 | 2450X850X1690 | 1500 |
LT-DZ120 LT | 138 | 150 | 216 | WP6D152E200 | 6 | 105×130 | <198 | 6.75 | 2650X1050X1690 | 1650 |
LT-DZ160 | 208 | 200 | 288 | BF6M1015-LA GA | 6 | 132×145 | <196 | 11.906 | 2720X1370X2130 | 2740 |
LT-DZ200 | 228 | 275 | 360 | BF6M1015C-LAG1A | 6 | 132×145 | <196 | 11.906 | 2720X1370X2130 | 2740 |
LT-DZ220 | 256 | 312.5 | 396 | BF6M1015C-LAG2A | 6 | 132×145 | <196 | 11.906 | 2850X1370X2130 | 2800 |
LT-DZ250 | 282 | 250 | 450 | BF6M1015C-LAG3A | 6 | 132×145 | <196 | 11.906 | 3000X1690X2130 | 2800 |
LT-DZ280 | 310 | 375 | 504 | BF6M1015C-LAG4 | 6 | 132×145 | <196 | 11.906 | 3000X1690X2130 | 2850 |
LT-DZ300 | 328 | 437.5 | 540 | BF6M1015CP-LAG | 6 | 132×145 | <196 | 11.906 | 3000X1690X2130 | 2850 |
LT-DZ350 | 388 | 350 | 525 | BF8M1015C-LAG1A | 8 | 132×145 | <196 | 15.874 | 3000X1690X2130 | 3100 |
LT-DZ380 | 403 | 525 | 684 | BF8M1015C-LAG2 | 8 | 132×145 | <196 | 15.874 | 3000X1690X2130 | 3100 |
LT-DZ40 | 413 | 562.5 | 720 | BF8M1015CP-LAG1A | 8 | 132×145 | <196 | 15.874 | 3000X1690X2130 | 3150 |
LT-DZ420 | 448 | 475 | 756 | BF8M1015CP-LAG2 | 8 | 132×145 | <196 | 15.874 | 3000X1690X2130 | 3200 |
LT-DZ450 | 459 | 625 | 810 | BF8M1015CP-LAG3 | 8 | 132×145 | <196 | 15.874 | 3000X1690X2130 | 3200 |
LT-DZ480 | 480 | 500 | 864 | BF8M1015CP-LAG4 | 8 | 132×145 | <196 | 15.874 | 3200X1690X2130 | 3400 |
LT-DZ500 | 509 | 600 | 900 | BF8M1015CP-LAG5 | 8 | 132×145 | <196 | 15.874 | 3200X1690X2130 | 3400 |
LT-DZ600 | 600 | 750 | 1080 | HC12V132ZL-LAG1A | 12 | 132×145 | <196 | 23.812 | 3950X1900X2350 | 4200 |
LT-DZ660 | 666 | 825 | 1188 | HC12V132ZL-LAG2A | 12 | 132×145 | <196 | 23.812 | 3950X 1900X2350 | 4300 |
Hlokomela:
1.Above tekheniki parameters lebelo ke 1500RPM, frequency 50HZ, rated voltage 400 / 230V, matla factor 0.8, le 3-mohato 4-terata. Lijenereithara tsa diesel tsa 60HZ li ka etsoa ho latela litlhoko tse khethehileng tsa bareki.
2.Alternator e itšetlehile ka litlhoko tsa bareki, u ka khetha ho tloha Qiangsheng (ho khothalletsa),Shanghai MGTATION, Wuxi Stamford, motor, Leroy somer, Shanghai marathon le lihlahisoa tse ling tse tummeng.
3.Mekhabiso e ka holimo ke ea litšupiso feela, e ka fetoha ntle le tsebiso.
Leton Power ke moetsi ea sebetsanang le tlhahiso ea lijenereithara, lienjineri le lisebelisoa tsa jenereithara tsa diesel. Hape ke moetsi ea tšehetsang OEM oa li-jenereithara tsa diesel tse lumelletsoeng ke Deutz Engine. Leton Power e na le lefapha la litšebeletso tsa thekiso ea profeshenale ho fa basebelisi lits'ebeletso tsa meralo e le 'ngoe, phepelo, thomello le tlhokomelo ka nako efe kapa efe.