1. Yakanakisa kuvhunduka kubatwa kwekuita: Yakagadziridzwa dhizaini yekuvhundutsa absorption system yakavakirwa pakombiyuta ine simba simulation.
2. Advanced control system: Nzira yekudzora yehurongwa hwakazara hwekutarisa hunoenderana nekuvimbika kwekugadzira.
3. Kuchengetedzwa kweGreen uye kwezvakatipoteredza: kuchengetedza simba uye kuderera kwakadzika kwakabatanidzwa.
4. Mutsindo wakaderera: Tailor-yakagadzirwa exhaust muffler system kune imwe neimwe unit.
5. Kushanda kwakanakisisa: kushanda kwakadzikama, kuderera kwakadzika, kuderera kwemafuta emafuta, kushandiswa kwemafuta mashoma, hupenyu hurefu hwekushanda, nguva yakareba yekugadzirisa uye ruzha rushoma.
6. Inoenderana nezviyero: Teerera neEC uye ISO8528/3 zviyero, teerera CE, ISO8528, IEC34 uye mamwe maitiro, uye kusangana nezvinodiwa zvehunyanzvi zvemaseti akakosha ejenareta.
7. Zvizere zvakakwana uye zvakangwara: Kune marudzi akasiyana-siyana ekugadzirisa mabhokisi akadai sebhuku, otomatiki, kure nekutarisa, otomatiki uye akangwara. Kugadziriswa kwekutanga kunosanganisira voltmeter, ammeter, mita yekushisa kwemvura, meter pressure yemafuta, controller, bhatani rekumisa emergency, preheat bhatani, bhatiri voltmeter, timetable, phase selector switch, etc.Perkins injini 60HZ dizeli generator yakagadzirirwa ne LETON simba.
500kW Perkins jenareta Set
Perkins 80kW
Perkins 160kW
Perkins semumwe wevanotungamira pasi rose vanopa injini dzedhiziri isu tine shungu dzekuunza zvigadzirwa zvemhando yepamusoro uye masevhisi anopfuura zvinotarisirwa nevatengi vedu.
Tine nhoroondo yemakore makumi masere nemasere uye anopfuura mamirioni makumi maviri nemaviri einjini kumashure kwedu, vatengi vedu vari pachinzvimbo chakanakira kutora mukana wenhaka yeinjiniya kugona, pamwe nekuvimbika kwakasarudzika uye kudzika kweruzha mwero pane yedu yakazara zvigadzirwa.
Kushanda padhuze nevagadziri vedu vekutanga michina (OEMs) kuti tipe akanakisa emagetsi mhinduro.
Kuzvipira kukubatana kunotsanangura nzira yePerkins yekuita bhizinesi. Isu tinoshanda padivi pako padanho rega rega rekuita - kubva pakugadzira kwekutanga, kuburikidza nekusimbisa uye kugadzira, kusvika kune inoenderera mberi rutsigiro mumunda - kuendesa simba, sevhisi uye kugadzirwa nenzira chaiyo yaunoda.
Perkins jenareta Seti 60HZ
Perkins jenareta Seti 220V
Perkins jenareta Set
KUGADZISA MASETI ANE SIMBA NEPERKINS ENGINE (60HZ, Power Range: 24-1875kVA) | ||||||||||||
Genset Model | Standby Power | Prime Power | Cummins Injini | Cylinder | Litres | Dimensions L×W×H(m) | Huremu(kg) | |||||
Vhura Type | Kunyarara Type | kVA | kW | kVA | kW | Model | Aihwa. | L | Vhura Type | Silent Type | Vhura Type | Silent Type |
LTC27PE | LTCS27PE | 27 | 21 | 24 | 19 | 404D-22G | 4 | 2.2 | 1.2×0.75×1.2 | 1.8×1×1.18 | 500 | 880 |
LTC36PE | LTCS36PE | 36 | 29 | 33 | 26 | 404D-22TG | 4 | 2.2 | 1.2×0.75×1.2 | 1.8×1×1.18 | 500 | 880 |
LTC39PE | LTCS39PE | 39 | 31 | 35 | 28 | 1103A-33G | 3 | 3.3 | 1.5×0.8×1.2 | 2.3×1.1×1.24 | 700 | 1200 |
LTC55PE | LTCS55PE | 55 | 44 | 50 | 40 | 1103A-33TG1 | 3 | 3.3 | 1.6×0.8×1.25 | 2.3×1.1×1.24 | 800 | 1310 |
LTC75PE | LTCS75PE | 75 | 60 | 68 | 54 | 1103A-33TG2 | 3 | 3.3 | 1.7×0.8×1.25 | 2.3×1.1×1.24 | 890 | 1370 |
LTC83PE | LTCS83PE | 83 | 66 | 75 | 60 | 1104A-44TG1 | 4 | 4.4 | 1.9×0.9×1.32 | 2.3×1.1×1.24 | 970 | 1460 |
LTC100PE | LTCS100PE | 100 | 80 | 90 | 72 | 1104C-44TAG1 | 4 | 4.4 | 1.9×0.9×1.32 | 2.3×1.1×1.29 | 1025 | 1450 |
LTC125PE | LTCS125PE | 125 | 100 | 113 | 90 | 1104C-44TAG2 | 4 | 4.4 | 1.9×0.9×1.32 | 2.3×1.1×1.29 | 1060 | 1500 |
LTC179PE | LTCS179PE | 179 | 143 | 168 | 134 | 1106D-E70TAG2 | 6 | 7.0 | 2.35×0.95×1.52 | 2.8×1.1×1.8 | 1540 | 2020 |
LTC191PE | LTCS191PE | 191 | 153 | 170 | 136 | 1106D-E70TAG3 | 6 | 7.0 | 2.35×0.95×1.52 | 2.8×1.1×1.8 | 1580 | 2060 |
LTC219PE | LTCS219PE | 219 | 175 | 200 | 160 | 1106D-E70TAG4 | 6 | 7.0 | 2.45×0.95×1.57 | 2.8×1.1×1.8 | 1650 | 2220 |
LTC250PE | LTCS250PE | 250 | 200 | 225 | 180 | 1106D-E70TAG5 | 6 | 7.0 | 2.45×0.95×1.57 | 2.8×1.1×1.8 | 1650 | 2220 |
LTC270PE | LTCS270PE | 270 | 216 | 245 | 196 | 1506A-E88TAG2 | 6 | 8.8 | 2.6×1.1×1.85 | 3.8×1.3×2.0 | 2170 | 3240 |
LTC313PE | LTCS313PE | 313 | 250 | 281 | 225 | 1506A-E88TAG3 | 6 | 8.8 | 2.7×1.1×1.85 | 3.8×1.3×2.0 | 2290 | 3360 |
LTC385PE | LTCS385PE | 385 | 308 | 350 | 280 | 1506A-E88TAG5 | 6 | 8.8 | 2.9×1.15×1.85 | 4.2×1.5×2.1 | 2680 | 3790 |
LTC438PE | LTCS438PE | 438 | 350 | 400 | 320 | 2206C-E13TAG2 | 6 | 12.5 | 3.3×1.15×2.1 | 4.2×1.5×2.1 | 3190 | 4300 |
LTC438PE | LTCS438PE | 438 | 350 | 400 | 320 | 2206C-E13TAG3 | 6 | 12.5 | 3.3×1.15×2.1 | 4.2×1.5×2.1 | 3190 | 4300 |
LTC550PE | LTCS550PE | 550 | 440 | 500 | 400 | 2506C-E15TAG1 | 6 | 15.2 | 3.3×1.15×2.1 | 4.8×1.7×2.28 | 3750 | 5100 |
LTC550PE | LTCS550PE | 550 | 440 | 500 | 400 | 2506C-E15TAG2 | 6 | 15.2 | 3.3×1.15×2.1 | 4.8×1.7×2.28 | 3750 | 5100 |
LTC688PE | LTCS688PE | 688 | 550 | 625 | 500 | 2806A-E18TAG2 | 6 | 18.1 | 3.7×1.35×2.2 | 4.8×1.7×2.28 | 4200 | 5500 |
LTC825PE | LTCS825PE | 825 | 660 | 750 | 600 | 4006-23TAG2A | 6 | 22.9 | 4.1×1.75×2.21 | 5.8×2.25×2.5 | 4800 | 6600 |
LTC935PE | LCS935PE | 935 | 748 | 850 | 680 | 4006-23TAG3A | 6 | 22.9 | 4.2×1.75×2.21 | 5.8×2.25×2.5 | 4900 | 7100 |
LTC1100PE | LTCS1100PE | 1100 | 880 | 1000 | 800 | 4008-TAG2 | 8 | 30.6 | 4.3×1.75×2.21 | 5.8×2.25×2.5 | 5000 | 7600 |
LTC1375PE | LTCS1375PE | 1375 | 1100 | 1250 | 1000 | 4012-46TWG2A | 12 | 45.8 | 5.1×2.22×2.35 | 20ft mudziyo | 11580 | 15580 |
LTC1650PE | LTCS1650PE | 1650 | 1320 | 1500 | 1200 | 4012-46TAG2A | 12 | 45.8 | 5.1×2.22×2.35 | 20ft mudziyo | 11580 | 15580 |
LTC1875PE | LTCS1875PE | 1875 | 1500 | 1688 | 1350 | 4012-46TAG3A | 12 | 45.8 | 5.1×2.22×2.35 | 20ft mudziyo | 11580 | 15580 |
Cherechedza:
1.Above technical parameters kumhanya ndeye 1800RPM, frequency 60HZ, uye 3-chikamu 4-waya.
2.Alternator inobva pane zvinodiwa nevatengi, unogona kusarudza kubva kuShanghai MGTATION (inokurudzira), Wuxi Stamford, Qiangsheng motokari, Leroy somer, Shanghai marathon uye mamwe mazita anozivikanwa.
3.Maparameter ari pamusoro apa ndeekureva chete, anogona kuchinja pasina chiziviso.
Leton simba mugadziri ane hunyanzvi mukugadzira majenareta, injini uye dizeli jenareta seti. Iyo zvakare OEM inotsigira mugadziri wedhiziri jenareta seti inotenderwa nePerkins injini. Leton simba rine dhipatimendi rebasa rekutengesa rehunyanzvi kupa vashandisi vane-yekumira masevhisi ekugadzira, kugovera, kutumira uye kugadzirisa chero nguva.