Senzvimbo yekutanga yeSociete Internationale Des Moteurs Baudouin kupinda mumusika weinjini dzeChinese, Baudouin (Weifang) Power Co., Ltd. Parizvino kambani yakapasa chitupa cheGB/T19001-2008 Quality Management System, iyo GB/T24001-2004 Environmental Management System, uye GB/T28001-2011 Occupational Health Safety Management System. Baudouin (Weifang) Power Co., Ltd. inozvipira kugadzira musika wekumhanya, wepamusoro weinjini yemagetsi muChina, kunyangwe East Asia Area. Kugutsikana kwemutengi nguva dzose ndicho chinangwa, kutora chikamu zvizere, kuenderera mberi nekuvandudza, uye kusimbirira pane iyo pfungwa yekusimudzira kwakasimba mukugadzira, kupa zvigadzirwa zvemhando yepamusoro uye masevhisi kunharaunda yedu. Iyo kambani inopa 330-1200kW Marine simba, indasitiri simba, michina yekuvaka uye mamwe minda 'magetsi zvigadzirwa kune mutengi. Zvigadzirwa zvekambani zvine kuvimbika kwakasimba, hupfumi hwakanaka, uye zvine nguva yakareba yekudzokorora, kuita kwakagadzikana, uye dhizaini yemhando yehunhu. Baudouin (Weifang) Power Co., Ltd. inochengeta iyo Europe Centennial nyanzvi-mhando. Zvikamu zvakakosha zvinotengeswa kunze kwenyika, zvichinyatsoenderana nemaitiro ekugadzira eEurope, kuwana kugadzirwa kwemuno, kuenderera mberi kwekusimudzira tekinoroji, uye kuvandudza maitiro. Iyo kambani inotarisa pakupa vatengi zvigadzirwa zvemhando yepamusoro uye masevhisi, ichipa simba risingaperi rekusimudzira hupfumi uye nzanga.
Genset | Simba | Current | Weichai injini | Cylinder Nha. | Bore*Stroke | Displacement | Size | Kurema | |
Model | KW | KVA | A | mm | L | mm | kg | ||
LT500WB | 500 | 625 | 900 | 6M33D605E200 | 6 | 150*185 | 19.6 | 3600*1500*1850 | 5000 |
LT550WB | 550 | 687.5 | 990 | 6M33D605E200 | 6 | 150*185 | 19.6 | 3600*1500*1900 | 5500 |
LT600WB | 600 | 750 | 1080 | 6M33D633E200 | 6 | 150*185 | 19.6 | 3650*1500*1900 | 6000 |
LT640WB | 640 | 800 | 1152 | 6M33D633E200 | 12 | 150*150 | 31.8 | 4350*1700*2100 | 7400 |
LT700WB | 700 | 875 | 1260 | 12M26D748E200 | 12 | 150*150 | 31.8 | 4500*1800*2200 | 7800 |
LT800WB | 800 | 1000 | 1440 | 12M26D902E200 | 12 | 150*150 | 31.8 | 4500*1850*2200 | 8000 |
LT880WB | 880 | 1100 | 1584 | 12M26D902E200 | 12 | 150*150 | 31.8 | 4600*1900*2300 | 8400 |
LT1000WB | 1000 | 1250 | 1800 | 12M33D1108E200 | 12 | 150*185 | 39.2 | 4800*2000*2350 | 9200 |
LT1100WB | 1100 | 1375 | 1980 | 12M33D1108E200 | 12 | 150*185 | 39.2 | 4300*2000*2350 | 9300 |
LT1200WB | 1200 | 1500 | 2160 | 12M33D1210E200 | 12 | 150*185 | 39.2 | 4800*2050*2450 | 9800 |
LT400WB | 400 | 500 | 720 | 6M26D447E200 | 6 | 127*165 | 12.5 | 3000*1000*1850 | 2600 |
LT500WB | 500 | 625 | 900 | 6M33D605E200 | 6 | 150*185 | 19.6 | 3600*1500*1850 | 5000 |
LT550WB | 550 | 687.5 | 990 | 6M33D605E200 | 6 | 150*185 | 19.6 | 3600*1500*1900 | 5500 |
LT640WB | 640 | 800 | 1152 | 6M33D633E200 | 6 | 150*185 | 19.6 | 3650*1500*1900 | 6200 |
LT900WB | 900 | 1125 | 1620 | 12M26D968E200 | 12 | 150*185 | 39.2 | 4600*1900*2300 | 8400 |
LT1000WB | 1000 | 1250 | 1800 | 12M33D1108E200 | 12 | 150*185 | 39.2 | 4800*2000*2350 | 9200 |
LT1100WB | 1100 | 375 | 1980 | 12M33D1108E200 | 12 | 150*185 | 39.2 | 4800*2000*2350 | 9300 |
LT1200WB | 1200 | 1500 | 2160 | 12M33D1210E200 | 12 | 150*185 | 39.2 | 4800*2050*2450 | 9800 |
LT1320WB | 1320 | 1650 | 2376 | 16M33D1530E310 | 16 | 150*185 | 52.3 | 5200*2500*2700 | 11000 |
LT1400WB | 1400 | 1750 | 2520 | 16M33D1580E310 | 16 | 150*185 | 52.3 | 5200*2500*2700 | 11600 |
LT1500WB | 1500 | 1875 | 2700 | 16M33D16E310 | 16 | 150*185 | 52.3 | 5200*2500*2700 | 11900 |
LT1600WB | 1600 | 2000 | 2880 | 16M33D1800E310 | 16 | 150*185 | 52.3 | 5200*2500*2700 | 12300 |
LT1600WB | 1600 | 2000 | 2880 | 12M55D1870E310 | 12 | 180*215 | 65.7 | 6100*2350*2800 | 16600 |
LT1800WB | 1800 | 2250 | 3240 | 12M55D2020E310 | 12 | 180*215 | 65.7 | 6100*2350*2800 | 16900 |
LT2000WB | 2000 | 2500 | 3600 | 12M55D2210E310 | 12 | 180*215 | 65.7 | 6100*2350*2800 | 17200 |
LT2200WB | 2200 | 2750 | 3960 | 12M55D2450E310 | 12 | 180*215 | 65.7 | 6100*2350*2800 | 17500 |
Cherechedza:
1.Above technical parameters speed is 1500RPM, frequency 50HZ, rated voltage 400 / 230V, simba factor 0.8, uye 3-phase 4-waya. 60HZ majenareta edhiziri anogona kugadzirwa zvinoenderana nezvinodiwa nevatengi.
2.Alternator inobva pane zvinodiwa nevatengi, unogona kusarudza kubva kuQiangsheng (kurudzira),Shanghai MGTATION, Wuxi Stamford, motokari, Leroy somer, Shanghai marathon uye mamwe mazita anozivikanwa.
3.Maparameter ari pamusoro apa ndeekureva chete, anogona kuchinja pasina chiziviso.
Leton simba mugadziri ane hunyanzvi mukugadzira majenareta, injini uye dizeli jenareta seti. Iyo zvakare OEM inotsigira mugadziri wedhiziri jenareta seti inotenderwa neWeichai simba boka muChina. Leton simba rine dhipatimendi rebasa rekutengesa rehunyanzvi kupa vashandisi vane-yekumira masevhisi ekugadzira, kugovera, kutumira uye kugadzirisa chero nguva.