Wudong Injini dizeli jenareta seti

Cheap dizeli jenareta set LETON simba WUDONG dizeli injini jenareta
Yakavambwa anopfuura hafu yezana ramakore rapfuura, WUXI POWER ENGINEERING CO., LTD. mugadziri wepamusoro-soro uye e-high-speed injini dzedhiziri. Nesimba rinobva pa 235-1338kW, tinobudisa zvakasiyana-siyana zveinjini zvakakodzera chero ipi zvayo yezvinodiwa zvekushandisa. Idzi injini dzakanyanya kukodzera mabasa akasiyana-siyana mumagetsi emagetsi, setups ekudzivirira moto, zvivakwa zvekuchera, uye zvimwe zvakawanda zvinoshandiswa. Zvikamu zvakasiyana-siyana zveinjini dzedu dzekuita zvakanyanya zvinopihwa nevagadziri vanovimbwa nepo makiyi ejini miviri ichigadzirwa mufekitori yedu, ichitipa kutonga kukuru pamusoro pekuita kwavo kwekupedzisira.


Product Detail

Parameters

Product Tags

Leton simba WD Series High-speed Diesel Engines (235~682kW) Zvimiro:

Wudong injini ine WD 6-Cylinder In-Line High Speed ​​Diesel Engine uye WD 12-cylinder V-Type High Speed ​​Diesel Engine.
Iyo yakaunganidzwa crankshaft inoratidzira yakakwirira kuomarara, yakakwirira simba, yakanakisa torque kufambisa uye compact dhizaini.
Iyo turbocharge intercooler tekinoroji inowedzera iyo injini yedhiziri gasi kusimba uye kushanda nesimba.
Iyo yakaderera vortex uye hombe inoyerera silinda musoro wakabatana neBosch mhando-P mafuta jekiseni pombi uye Cummins Holset turbocharger inobvumira kudzora kwakasimba kwekunyanya kupisa kudzvanywa uye kusangana nehupfumi zvinodiwa, emission standard uye ruzha zviyero.
Iyo plate-fin transmission oil inotonhorera inopa kuita kurinani kutonhora.
Iyo mafuta system inoshandisa electron speed regulator kubvumira injini yedhiziri kuti ibatane nyore kune mamwe maturusi nenzira yakafanana.
Certification: ISO9001, ISO14001, OHSAS18001

Wudong China jenareta injini

Wudong China jenareta injini

Wudong jenareta

Wudong jenareta


  • Zvakapfuura:
  • Zvinotevera:

  • Simba Injini Simba reinjini Cylinder Mafuta Dimensions L×W×H(m) Huremu(kg)
    kW model kW Aihwa. Capacity Vhura Type Vhura Type
    250/275 WD135E3TAD28 280 12 40 3250×1250×1800 3400
    280/308 WD258TD30 309/340 12 40 3250×1250×1800 3400
    280/308 WD145TAD30 309/340 6 40 3250×1250×1800 3400
    300/330 WD145E3TAD30 309 6 40 3250×1250×1800 3400
    300/330 WD145TAD33L 339/373 6 40 3250×1250×1800 3400
    320/352 WD145TAD35 353/388 6 40 3300×1350×1900 3600
    320/352 WD269TD35 353/388 12 50 3600×1550×2100 4000
    320/352 WD145E3TAD33 339 12 40 3600×1550×2100 4000
    350/385 WD269TD38 382/420 12 50 3600×1550×2100 4000
    350/385 WD269E3TAD38 382 12 50 3600×1550×2100 4000
    350/385 WD145TAD35 353 12 40 3600×1550×2100 4000
    400/440 WD269TAD41 418/460 12 50 3600×1550×2200 4200
    400/440 WD269TAD41 418/460 12 50 3600×1550×2200 4200
    400/440 WD269TAD43 432/475 12 50 3600×1550×2200 4200
    400/440 WD269E3TAD43 432/475 12 50 3600×1550×2200 4200
    450/495 WD269TAD45 465/512 12 50 3650×1550×2200 4200
    450/495 WD269E3TAD45 465/512 12 50 3650×1550×2200 4200
    480/528 WD269TAD48 482/530 12 50 3650×1550×2200 4200
    480/528 WD269E3TAD48 482/530 12 50 3650×1550×2200 4200
    500/550 WD269TAD50 506/556 12 50 3650×1550×2200 4200
    500/550 WD269E3TAD50 506/556 12 50 3650×1550×2200 4200
    550/605 WD269TAD56 562/618 12 50 3800×1550×2200 4400
    550/605 WD269E3TAD56 562/618 12 50 3800×1550×2200 4400
    580/638 WD287TAD58 588/647 12 50 3850×1550×2200 4400
    580/638 WD287E3TAD58 588/647 12 50 3850×1550×2200 4400
    600/660 WD287TAD61L 618/680 12 50 3850×1550×2200 4400
    600/660 WD287E3TAD61L 618/680 12 50 3850×1550×2200 4400
    600/660 WX287TAD66 658/724 12 50 3850×1550×2200 4400
    650/715 WX287TAD68 682/750 12 90 4250×1850×2250 4500
    650/715 WX287E3TAD68 682/750 12 90 4250×1850×2250 4500
    700/770 WD327TAD73 730/803 12 90 4250×1850×2250 4500
    700/770 WD327E3TAD73 730/803 12 90 4250×1850×2250 4500
    750/825 WD327TAD78 780/858 12 90 4250×1850×2250 4500
    750/825 WD327E3TAD78 780/858 12 90 4250×1850×2250 4500
    800/880 WD327TAD82 820/902 12 90 4600×1850×2250 4860
    800/880 WD327E3TAD82 820/902 12 90 4600×1850×2250 4860
    850/935 WD327E3TAD88 882/970 12 90 4600×1850×2250 4900
    850/935 WD327TAD88 882/970 12 90 4600×1850×2250 4900
    900/990 WD327TAD92 920/1012 12 90 4800×2250×2300 5300
    900/990 WD327E3TAD92 920/1012 12 90 4800×2250×2300 5300
    1000/1100 WD327TAD100 1000/1100 12 90 5200×2400×2500 6800
    1000/1100 WD327E3TAD100 1000/1100 12 90 5200×2400×2500 6800
    1100/1210 WD360TAD110 1100 12 90 5200×2400×2500 6800
    1100/1210 WD360E3TAD110 1100 12 90 5200×2400×2500 6800
    1200/1320 WD360TAD120 1200 12 90 5200×2400×2500 6800
    1200/1320 WD360E3TAD120 1200 12 90 5200×2400×2500 6800

    Cherechedza:

    1.Above technical parameters speed is 1500RPM, frequency 50HZ, rated voltage 400 / 230V, simba factor 0.8, uye 3-phase 4-waya. 60HZ majenareta edhiziri anogona kugadzirwa zvinoenderana nezvinodiwa nevatengi.

    2.Alternator inobva pane zvinodiwa nevatengi, unogona kusarudza kubva kuShanghai MGTATION (inokurudzira), Wuxi Stamford, Qiangsheng motokari, Leroy somer, Shanghai marathon uye mamwe mazita anozivikanwa.

    3.Maparameter ari pamusoro apa ndeekureva chete, anogona kuchinja pasina chiziviso.
    Leton simba mugadziri ane hunyanzvi mukugadzira majenareta, injini uye dizeli jenareta seti. Iyo zvakare OEM inotsigira mugadziri wedhiziri jenareta seti inotenderwa neVolvo injini. Leton simba rine dhipatimendi rebasa rekutengesa rehunyanzvi kupa vashandisi vane-yekumira masevhisi ekugadzira, kugovera, kutumira uye kugadzirisa chero nguva.