1. Fa'atinoga sili ona fa'ate'ia: Fa'atulagaina lelei o le fa'aogaina o faiga fa'avae i luga o fa'ata'ita'iga fa'amalosi komepiuta.
2. Faʻatonuga faʻapitoa: O le taʻiala faʻatonutonu o le faʻatonuga atoa o le mataʻituina e faʻavae i luga ole mamanu faʻalagolago.
3. Puipuiga lanu meamata ma le siosiomaga: faʻasaoina o le malosi ma le maualalo o le faʻaaogaina o loʻo tuʻufaʻatasia.
4. Le pisapisao: Fa'apena fa'apena fa'apena fa'a'au'au fa'a'au'au mo iunite ta'itasi.
5. Faʻatinoga sili ona lelei: faʻagaioiga mautu, maualalo le vibration, maualalo le faʻaaogaina o le suauu, maualalo le suauʻu suauʻu, umi le ola galue, umi le toe faʻaleleia ma le pisa.
6. Faʻamalieina faʻataʻitaʻiga: Faʻatasi ma le CE ma ISO8528 / 3 tulaga faʻapitoa, faʻatasi ma le CE, ISO8528, IEC34 ma isi faʻataʻitaʻiga, ma faʻafetaui manaoga faʻapitoa o seti afi afi diesel.
7. Otometi atoatoa ma atamai: E i ai ituaiga eseese o pusa faʻatonutonu e pei o le tusi lesona, otometi, mataʻituina mamao, otometi ma atamai. O le faatulagaga faavae e aofia ai le voltmeter, ammeter, mita vai vevela, suauu mamafa mita, pule, faamau taofi faalavelave, preheat faamau, voltmeter maa, timetable, vaega filifili ki, etc.Perkins afi afi afi 60HZ seti e LETON mana.
500kW Perkins Genarator Set
Perkins 80kW
Perkins 160kW
O Perkins o se tasi o kamupani ta'uta'ua i le lalolagi o lo'o tu'uina atu masini tiso matou te naunau tele i le tu'uina atu o oloa ma tautua sili atu e sili atu i fa'amoemoega a matou tagata fa'atau.
Faatasi ai ma le 88-tausaga le talafaasolopito ma sili atu nai lo le 22 miliona afi i tua atu o matou, o matou tagata faʻatau o loʻo i se tulaga lelei e faʻaogaina ai se talatuu o le tulaga faʻainisinia, faʻapea foʻi ma le faʻatuatuaina faʻapitoa ma le maualalo o le pisa i luga o la matou faʻasologa o oloa.
Galulue vavalalata ma a tatou uluai mea gaosi mea faigaluega (OEM) e tuʻuina atu fofo sili ona lelei.
O se tautinoga i le galulue faʻatasi e faʻamalamalamaina le auala a Perkins i le faia o pisinisi. Matou te galulue faʻatasi ma oe i laasaga uma o le faʻagasologa-mai le mamanu muamua, e ala i le faʻamaonia ma le gaosiga, i le lagolago faifaipea i totonu o le fanua-e tuʻuina atu le mana, auaunaga ma le gaosiga i le auala tonu e te manaʻo ai.
Perkins Genarator Set 60HZ
Perkins Genarator Set 220V
Perkins Genarator Set
FA'AVAE FA'AVAE FA'AVAE E FA'AVAE E PERKINS (60HZ, Malosiaga: 24-1875kVA) | ||||||||||||
Genset Model | Malosiaga Tumau | Palemia Malosiaga | Cummins Engine | Tu'u | Lita | Fua L×W×H(m) | mamafa(kg) | |||||
Tatala Ituaiga | Le leoa Ituaiga | kVA | kW | kVA | kW | Fa'ata'ita'iga | Leai. | L | Tatala Ituaiga | Ituaiga Lemu | Tatala Ituaiga | Ituaiga Lemu |
LTC27PE | LTCS27PE | 27 | 21 | 24 | 19 | 404D-22G | 4 | 2.2 | 1.2×0.75×1.2 | 1.8×1×1.18 | 500 | 880 |
LTC36PE | LTCS36PE | 36 | 29 | 33 | 26 | 404D-22TG | 4 | 2.2 | 1.2×0.75×1.2 | 1.8×1×1.18 | 500 | 880 |
LTC39PE | LTCS39PE | 39 | 31 | 35 | 28 | 1103A-33G | 3 | 3.3 | 1.5×0.8×1.2 | 2.3×1.1×1.24 | 700 | 1200 |
LTC55PE | LTCS55PE | 55 | 44 | 50 | 40 | 1103A-33TG1 | 3 | 3.3 | 1.6×0.8×1.25 | 2.3×1.1×1.24 | 800 | 1310 |
LTC75PE | LTCS75PE | 75 | 60 | 68 | 54 | 1103A-33TG2 | 3 | 3.3 | 1.7×0.8×1.25 | 2.3×1.1×1.24 | 890 | 1370 |
LTC83PE | LTCS83PE | 83 | 66 | 75 | 60 | 1104A-44TG1 | 4 | 4.4 | 1.9×0.9×1.32 | 2.3×1.1×1.24 | 970 | 1460 |
LTC100PE | LTCS100PE | 100 | 80 | 90 | 72 | 1104C-44TAG1 | 4 | 4.4 | 1.9×0.9×1.32 | 2.3×1.1×1.29 | 1025 | 1450 |
LTC125PE | LTCS125PE | 125 | 100 | 113 | 90 | 1104C-44TAG2 | 4 | 4.4 | 1.9×0.9×1.32 | 2.3×1.1×1.29 | 1060 | 1500 |
LTC179PE | LTCS179PE | 179 | 143 | 168 | 134 | 1106D-E70TAG2 | 6 | 7.0 | 2.35×0.95×1.52 | 2.8×1.1×1.8 | 1540 | 2020 |
LTC191PE | LTCS191PE | 191 | 153 | 170 | 136 | 1106D-E70TAG3 | 6 | 7.0 | 2.35×0.95×1.52 | 2.8×1.1×1.8 | 1580 | 2060 |
LTC219PE | LTCS219PE | 219 | 175 | 200 | 160 | 1106D-E70TAG4 | 6 | 7.0 | 2.45×0.95×1.57 | 2.8×1.1×1.8 | 1650 | 2220 |
LTC250PE | LTCS250PE | 250 | 200 | 225 | 180 | 1106D-E70TAG5 | 6 | 7.0 | 2.45×0.95×1.57 | 2.8×1.1×1.8 | 1650 | 2220 |
LTC270PE | LTCS270PE | 270 | 216 | 245 | 196 | 1506A-E88TAG2 | 6 | 8.8 | 2.6×1.1×1.85 | 3.8×1.3×2.0 | 2170 | 3240 |
LTC313PE | LTCS313PE | 313 | 250 | 281 | 225 | 1506A-E88TAG3 | 6 | 8.8 | 2.7×1.1×1.85 | 3.8×1.3×2.0 | 2290 | 3360 |
LTC385PE | LTCS385PE | 385 | 308 | 350 | 280 | 1506A-E88TAG5 | 6 | 8.8 | 2.9×1.15×1.85 | 4.2×1.5×2.1 | 2680 | 3790 |
LTC438PE | LTCS438PE | 438 | 350 | 400 | 320 | 2206C-E13TAG2 | 6 | 12.5 | 3.3×1.15×2.1 | 4.2×1.5×2.1 | 3190 | 4300 |
LTC438PE | LTCS438PE | 438 | 350 | 400 | 320 | 2206C-E13TAG3 | 6 | 12.5 | 3.3×1.15×2.1 | 4.2×1.5×2.1 | 3190 | 4300 |
LTC550PE | LTCS550PE | 550 | 440 | 500 | 400 | 2506C-E15TAG1 | 6 | 15.2 | 3.3×1.15×2.1 | 4.8×1.7×2.28 | 3750 | 5100 |
LTC550PE | LTCS550PE | 550 | 440 | 500 | 400 | 2506C-E15TAG2 | 6 | 15.2 | 3.3×1.15×2.1 | 4.8×1.7×2.28 | 3750 | 5100 |
LTC688PE | LTCS688PE | 688 | 550 | 625 | 500 | 2806A-E18TAG2 | 6 | 18.1 | 3.7×1.35×2.2 | 4.8×1.7×2.28 | 4200 | 5500 |
LTC825PE | LTCS825PE | 825 | 660 | 750 | 600 | 4006-23TAG2A | 6 | 22.9 | 4.1×1.75×2.21 | 5.8×2.25×2.5 | 4800 | 6600 |
LTC935PE | LTCS935PE | 935 | 748 | 850 | 680 | 4006-23TAG3A | 6 | 22.9 | 4.2×1.75×2.21 | 5.8×2.25×2.5 | 4900 | 7100 |
LTC1100PE | LTCS1100PE | 1100 | 880 | 1000 | 800 | 4008-TAG2 | 8 | 30.6 | 4.3×1.75×2.21 | 5.8×2.25×2.5 | 5000 | 7600 |
LTC1375PE | LTCS1375PE | 1375 | 1100 | 1250 | 1000 | 4012-46TWG2A | 12 | 45.8 | 5.1×2.22×2.35 | 20ft pusa | 11580 | 15580 |
LTC1650PE | LTCS1650PE | 1650 | 1320 | 1500 | 1200 | 4012-46TAG2A | 12 | 45.8 | 5.1×2.22×2.35 | 20ft pusa | 11580 | 15580 |
LTC1875PE | LTCS1875PE | 1875 | 1500 | 1688 | 1350 | 4012-46TAG3A | 12 | 45.8 | 5.1×2.22×2.35 | 20ft pusa | 11580 | 15580 |
Fa'aaliga:
1. Above faʻatekinisi taʻavale saoasaoa o le 1800RPM, taimi 60HZ, ma le 3-vaega 4-uaea.
2.Alternator e faʻavae i luga o manaʻoga o tagata faʻatau, e mafai ona e filifili mai Shanghai MGTATION (fautuaina), Wuxi Stamford, Qiangsheng motor, Leroy somer, Shanghai marathon ma isi ituaiga lauiloa.
3. O faʻamaufaʻailoga o loʻo i luga e mo naʻo faʻamatalaga, e mafai ona suia e aunoa ma se faʻaaliga.
Leton power ose gaosiga fa'apitoa i le gaosiga o afi afi, afi ma seti afi afi tiso. O se OEM lagolago gaosi seti afi afi fa'atagaina e Perkins afi. Leton power o lo'o i ai se matagaluega fa'atau oloa fa'apolofesa e tu'uina atu i tagata fa'aoga auaunaga e tasi le taofi o le mamanu, tu'uina atu, fa'atonuina ma le tausiga i so'o se taimi.