I le avea ai ma tulaga muamua mo Societe Internationale Des Moteurs Baudouin e ulufale atu i le maketi afi a Saina, Baudouin (Weifang) Power Co., Ltd. ua faatuina se faiga faʻatauga lelei, faiga gaosiga faʻapitoa, tulaga maualuga pe a uma le faʻatau atu i Saina. I le taimi nei ua pasia e le kamupani le tusipasi mo le GB / T19001-2008 Quality Management System, le GB / T24001-2004 Environmental Management System, ma le GB / T28001-2011 Occupational Health Safety Management System. Baudouin (Weifang) Power Co., Ltd. e tuuto atu i le atinaʻeina o se maketi afi afi televave i Saina, e oʻo lava i Asia i Sasaʻe. O le fa'amalieina o tagata e masani lava o le fa'amoemoega, auai atoa, fa'aauau pea le fa'aleleia, ma fa'atumauina le manatu o le atina'e gafataulimaina i le gaosiga, tu'uina atu oloa ma auaunaga maualuga mo lo tatou sosaiete. O lo'o tu'uina atu e le kamupani le 330-1200kW malosi ole gataifale, malosiaga tau alamanuia, masini faufale ma isi mea fa'atau eletise i tagata fa'atau. O oloa a le kamupani o loʻo i ai le faʻatuatuaina malosi, tamaoaiga lelei, ma e umi se taimi e toe faʻaleleia ai, faʻatinoga mautu, ma faʻamatalaga auiliili o le natura o le tagata. Baudouin (Weifang) Power Co., Ltd. o lo'o fa'atumauina le tulaga fa'apolofesa a Europa Centennial. O vaega autu o loʻo faʻaulufaleina mai, e tusa ai ma le faʻagasologa o gaosiga a Europa, e ausia ai le gaosiga i le lotoifale, faʻaleleia atili tekonolosi, ma le faʻaleleia o le faagasologa. O loʻo taulaʻi le kamupani i le tuʻuina atu o tagata faʻatau oloa ma auaunaga maualuga, tuʻuina atu le malosi e le gata mo le atinaʻeina o le tamaoaiga ma sosaiete.
Genset | Malosiaga | I le taimi nei | Weichai afi afi | Cylinder Nu. | Tu'u*Ta'i | Fa'aliliuga | Tele | mamafa | |
Fa'ata'ita'iga | KW | KVA | A | mm | L | mm | kg | ||
LT500WB | 500 | 625 | 900 | 6M33D605E200 | 6 | 150*185 | 19.6 | 3600*1500*1850 | 5000 |
LT550WB | 550 | 687.5 | 990 | 6M33D605E200 | 6 | 150*185 | 19.6 | 3600*1500*1900 | 5500 |
LT600WB | 600 | 750 | 1080 | 6M33D633E200 | 6 | 150*185 | 19.6 | 3650*1500*1900 | 6000 |
LT640WB | 640 | 800 | 1152 | 6M33D633E200 | 12 | 150*150 | 31.8 | 4350*1700*2100 | 7400 |
LT700WB | 700 | 875 | 1260 | 12M26D748E200 | 12 | 150*150 | 31.8 | 4500*1800*2200 | 7800 |
LT800WB | 800 | 1000 | 1440 | 12M26D902E200 | 12 | 150*150 | 31.8 | 4500*1850*2200 | 8000 |
LT880WB | 880 | 1100 | 1584 | 12M26D902E200 | 12 | 150*150 | 31.8 | 4600*1900*2300 | 8400 |
LT1000WB | 1000 | 1250 | 1800 | 12M33D1108E200 | 12 | 150*185 | 39.2 | 4800*2000*2350 | 9200 |
LT1100WB | 1100 | 1375 | 1980 | 12M33D1108E200 | 12 | 150*185 | 39.2 | 4300*2000*2350 | 9300 |
LT1200WB | 1200 | 1500 | 2160 | 12M33D1210E200 | 12 | 150*185 | 39.2 | 4800*2050*2450 | 9800 |
LT400WB | 400 | 500 | 720 | 6M26D447E200 | 6 | 127*165 | 12.5 | 3000*1000*1850 | 2600 |
LT500WB | 500 | 625 | 900 | 6M33D605E200 | 6 | 150*185 | 19.6 | 3600*1500*1850 | 5000 |
LT550WB | 550 | 687.5 | 990 | 6M33D605E200 | 6 | 150*185 | 19.6 | 3600*1500*1900 | 5500 |
LT640WB | 640 | 800 | 1152 | 6M33D633E200 | 6 | 150*185 | 19.6 | 3650*1500*1900 | 6200 |
LT900WB | 900 | 1125 | 1620 | 12M26D968E200 | 12 | 150*185 | 39.2 | 4600*1900*2300 | 8400 |
LT1000WB | 1000 | 1250 | 1800 | 12M33D1108E200 | 12 | 150*185 | 39.2 | 4800*2000*2350 | 9200 |
LT1100WB | 1100 | 375 | 1980 | 12M33D1108E200 | 12 | 150*185 | 39.2 | 4800*2000*2350 | 9300 |
LT1200WB | 1200 | 1500 | 2160 | 12M33D1210E200 | 12 | 150*185 | 39.2 | 4800*2050*2450 | 9800 |
LT1320WB | 1320 | 1650 | 2376 | 16M33D1530E310 | 16 | 150*185 | 52.3 | 5200*2500*2700 | 11000 |
LT1400WB | 1400 | 1750 | 2520 | 16M33D1580E310 | 16 | 150*185 | 52.3 | 5200*2500*2700 | 11600 |
LT1500WB | 1500 | 1875 | 2700 | 16M33D16E310 | 16 | 150*185 | 52.3 | 5200*2500*2700 | 11900 |
LT1600WB | 1600 | 2000 | 2880 | 16M33D1800E310 | 16 | 150*185 | 52.3 | 5200*2500*2700 | 12300 |
LT1600WB | 1600 | 2000 | 2880 | 12M55D1870E310 | 12 | 180*215 | 65.7 | 6100*2350*2800 | 16600 |
LT1800WB | 1800 | 2250 | 3240 | 12M55D2020E310 | 12 | 180*215 | 65.7 | 6100*2350*2800 | 16900 |
LT2000WB | 2000 | 2500 | 3600 | 12M55D2210E310 | 12 | 180*215 | 65.7 | 6100*2350*2800 | 17200 |
LT2200WB | 2200 | 2750 | 3960 | 12M55D2450E310 | 12 | 180*215 | 65.7 | 6100*2350*2800 | 17500 |
Fa'aaliga:
1. Above fa'atekinisi saoasaoa o le 1500RPM, taimi 50HZ, fuaina voltage 400 / 230V, eletise 0.8, ma le 3-vaega 4-uaea. 60HZ afi afi e mafai ona faia e tusa ai ma manaoga faapitoa o tagata faatau.
2.Alternator e faʻavae i luga o manaʻoga o tagata faʻatau, e mafai ona e filifili mai Qiangsheng (fautua),Shanghai MGTATION, Wuxi Stamford, afi, Leroy somer, Shanghai marathon ma isi ituaiga lauiloa.
3. O faʻamaufaʻailoga o loʻo i luga e mo naʻo faʻamatalaga, e mafai ona suia e aunoa ma se faʻaaliga.
Leton power ose gaosiga fa'apitoa i le gaosiga o afi afi, afi ma seti afi afi tiso. O se OEM lagolago gaosi seti afi afi faʻatagaina e Weichai power group i Saina. Leton power o lo'o i ai se matagaluega fa'atau oloa fa'apolofesa e tu'uina atu i tagata fa'aoga auaunaga e tasi le taofi o le mamanu, tu'uina atu, fa'atonuina ma le tausiga i so'o se taimi.