Perkins injini 60Hz 80/100/120/150/160/180/200kVA jenereta

UK Perkins Engine ndi wodziwika padziko lonse lapansi wopanga injini komanso wopanga malonda ndi mbiri yakale. Pakadali pano, wapereka seti 15 miliyoni jenereta wa magawo osiyanasiyana mphamvu kuyambira 8kW kuti 1980kW kwa dziko. Monga wopanga wotchuka padziko lonse wa Rolls-Royce, Perkins amadzipereka ku zinthu zabwino, chilengedwe ndi chuma, ndipo amatsatira mosamalitsa miyezo ya ISO9001 ndi ISO14001. Zogulitsazo zimakhala ndi miyezo yapamwamba yotulutsa mpweya, chuma chambiri, kukhazikika kwakukulu komanso kudalirika kwakukulu. Mawonekedwe. Majenereta a dizilo a Starlight Perkins amapangidwa ndi ma injini a dizilo a Perkins Power Co., Ltd. Mphamvu ya kalasi ndi 24kW-1800kW, yomwe imakondedwa kwambiri ndi ogwiritsa ntchito apakhomo ndi akunja.


Tsatanetsatane wa Zamalonda

Parameters

Zolemba Zamalonda

LETON mphamvu Perkins mndandanda dizilo jenereta anapereka ubwino mankhwala

1. Kuchita bwino kwambiri kwamayamwidwe odabwitsa: Mapangidwe okhathamiritsa a dongosolo loyamwa modzidzimutsa potengera kayesedwe kamphamvu ka makompyuta.

2. Dongosolo lotsogola: Njira yoyendetsera dongosolo lonse lowunikira potengera kudalirika kwapangidwe.

3. Chitetezo chobiriwira ndi chilengedwe: kupulumutsa mphamvu ndi kutulutsa kochepa kumaphatikizidwa.

4. Phokoso lochepa: Makina opangira utsi wopangidwa mwaluso pagawo lililonse.

5. Kuchita bwino kwambiri: kugwira ntchito mokhazikika, kugwedezeka pang'ono, kutsika kwa mafuta, kutsika kwa mafuta, kugwiritsira ntchito nthawi yayitali, kukonzanso nthawi yayitali komanso phokoso lochepa.

6. Kugwirizana ndi miyezo: Tsatirani miyezo ya CE ndi ISO8528/3, tsatirani CE, ISO8528, IEC34 ndi mfundo zina, ndikukwaniritsa zofunikira zamaseti apadera a generator dizilo.

7. Zodziwikiratu komanso zanzeru: Pali mitundu yosiyanasiyana ya mabokosi owongolera monga buku, zodziwikiratu, kuyang'anira kutali, zodziwikiratu komanso zanzeru. Kukonzekera koyambira kumaphatikizapo voltmeter, ammeter, mita ya kutentha kwa madzi, mita yothamanga ya mafuta, wolamulira, batani loyimitsa mwadzidzidzi, batani la preheat, voltmeter ya batri, nthawi, kusintha kwa gawo la kusankha, etc.Perkins injini 60HZ jenereta ya dizilo yokhazikitsidwa ndi LETON mphamvu.

500kW Perkins jenareta Set

500kW Perkins jenareta Set

mphamvu 80kw

Mphamvu 80 kW

mphamvu 160kw

Mphamvu 160 kW

Perkins monga m'modzi mwa otsogola padziko lonse lapansi opanga injini za dizilo tili ndi chidwi chopereka zinthu zabwino kwambiri zomwe makasitomala athu amayembekezera.

Pokhala ndi mbiri yazaka 88 komanso injini zopitilira 22 miliyoni kumbuyo kwathu, makasitomala athu ali m'malo abwino kugwiritsa ntchito cholowa chaukadaulo waukadaulo, komanso kudalirika kwapadera komanso kutsika kwaphokoso pazogulitsa zathu zonse.

Kugwira ntchito limodzi ndi opanga zida zathu zoyambirira (OEMs) kuti tipereke mayankho abwino kwambiri amagetsi.

Kudzipereka ku mgwirizano kumatanthauzira njira ya Perkins pochita bizinesi. Timagwira ntchito limodzi nanu panjira iliyonse - kuyambira poyambira, kutsimikizira ndi kupanga, kupita ku chithandizo chopitilira m'munda - kupereka mphamvu, ntchito ndi zokolola momwe mukufunira.

Perkins Jenereta Anakhazikitsa 60HZ

Perkins Jenereta Anakhazikitsa 60HZ

Perkins Jenereta Anakhazikitsa 220V

Perkins Jenereta Anakhazikitsa 220V

Perkins Generator Set

Perkins Generator Set


  • Zam'mbuyo:
  • Ena:

  • ZOPHUNZITSA ZOPHUNZITSA ZOPHUNZITSIRA NDI PERKINS ENGINE (60HZ, Mphamvu Yosiyanasiyana: 24-1875kVA)
    Genset Model Standby Power Prime Power Injini ya Cummins Silinda Malita Makulidwe L×W×H(m) Kulemera (kg)
    Tsegulani Mtundu Chete
    Mtundu
    kVA kW kVA kW Chitsanzo Ayi. L Tsegulani Mtundu Silent Type Tsegulani Mtundu Silent Type
    Chithunzi cha LTC27PE Chithunzi cha LTCS27PE 27 21 24 19 Zithunzi za 404D-22G 4 2.2 1.2 × 0,75 × 1.2 1.8 × 1 × 1.18 500 880
    Chithunzi cha LTC36PE Chithunzi cha LTCS36PE 36 29 33 26 Zithunzi za 404D-22TG 4 2.2 1.2 × 0,75 × 1.2 1.8 × 1 × 1.18 500 880
    Chithunzi cha LTC39PE Chithunzi cha LTCS39PE 39 31 35 28 Zithunzi za 1103A-33G 3 3.3 1.5 × 0.8 × 1.2 2.3 × 1.1 × 1.24 700 1200
    Chithunzi cha LTC55PE Chithunzi cha LTCS55PE 55 44 50 40 Chithunzi cha 1103A-33TG1 3 3.3 1.6 × 0,8 × 1.25 2.3 × 1.1 × 1.24 800 1310
    Chithunzi cha LTC75PE Chithunzi cha LTCS75PE 75 60 68 54 Chithunzi cha 1103A-33TG2 3 3.3 1.7 × 0,8 × 1.25 2.3 × 1.1 × 1.24 890 1370
    Chithunzi cha LTC83PE Chithunzi cha LTCS83PE 83 66 75 60 Mtengo wa 1104A-44TG1 4 4.4 1.9 × 0.9 × 1.32 2.3 × 1.1 × 1.24 970 1460
    Chithunzi cha LTC100PE Chithunzi cha LTCS100PE 100 80 90 72 Mtengo wa 1104C-44TAG1 4 4.4 1.9 × 0.9 × 1.32 2.3 × 1.1 × 1.29 1025 1450
    Chithunzi cha LTC125PE Chithunzi cha LTCS125PE 125 100 113 90 Mtengo wa 1104C-44TAG2 4 4.4 1.9 × 0.9 × 1.32 2.3 × 1.1 × 1.29 1060 1500
    Chithunzi cha LTC179PE Chithunzi cha LTCS179PE 179 143 168 134 Chithunzi cha 1106D-E70TAG2 6 7.0 2.35 × 0,95 × 1.52 2.8 × 1.1 × 1.8 1540 2020
    Chithunzi cha LTC191PE Chithunzi cha LTCS191PE 191 153 170 136 Chithunzi cha 1106D-E70TAG3 6 7.0 2.35 × 0,95 × 1.52 2.8 × 1.1 × 1.8 1580 2060
    Chithunzi cha LTC219PE Chithunzi cha LTCS219PE 219 175 200 160 Mtengo wa 1106D-E70TAG4 6 7.0 2.45 × 0,95 × 1.57 2.8 × 1.1 × 1.8 1650 2220
    Chithunzi cha LTC250PE Chithunzi cha LTCS250PE 250 200 225 180 Chithunzi cha 1106D-E70TAG5 6 7.0 2.45 × 0,95 × 1.57 2.8 × 1.1 × 1.8 1650 2220
    Chithunzi cha LTC270PE Chithunzi cha LTCS270PE 270 216 245 196 Mtengo wa 1506A-E88TAG2 6 8.8 2.6 × 1.1 × 1.85 3.8 × 1.3 × 2.0 2170 3240
    Chithunzi cha LTC313PE Chithunzi cha LTCS313PE 313 250 281 225 Mtengo wa 1506A-E88TAG3 6 8.8 2.7 × 1.1 × 1.85 3.8 × 1.3 × 2.0 2290 3360
    Chithunzi cha LTC385PE Chithunzi cha LTCS385PE 385 308 350 280 Mtengo wa 1506A-E88TAG5 6 8.8 2.9 × 1.15 × 1.85 4.2 × 1.5 × 2.1 2680 3790
    Chithunzi cha LTC438PE Chithunzi cha LCS438PE 438 350 400 320 Mtengo wa 2206C-E13TAG2 6 12.5 3.3 × 1.15 × 2.1 4.2 × 1.5 × 2.1 3190 4300
    Chithunzi cha LTC438PE Chithunzi cha LCS438PE 438 350 400 320 Mtengo wa 2206C-E13TAG3 6 12.5 3.3 × 1.15 × 2.1 4.2 × 1.5 × 2.1 3190 4300
    Chithunzi cha LTC550PE Chithunzi cha LTCS550PE 550 440 500 400 Mtengo wa 2506C-E15TAG1 6 15.2 3.3 × 1.15 × 2.1 4.8 × 1.7 × 2.28 3750 5100
    Chithunzi cha LTC550PE Chithunzi cha LTCS550PE 550 440 500 400 Mtengo wa 2506C-E15TAG2 6 15.2 3.3 × 1.15 × 2.1 4.8 × 1.7 × 2.28 3750 5100
    Chithunzi cha LTC688PE Chithunzi cha LTCS688PE 688 550 625 500 Mtengo wa 2806A-E18TAG2 6 18.1 3.7 × 1.35 × 2.2 4.8 × 1.7 × 2.28 4200 5500
    Chithunzi cha LTC825PE Chithunzi cha LTCS825PE 825 660 750 600 Mtengo wa 4006-23TAG2A 6 22.9 4.1 × 1.75 × 2.21 5.8 × 2.25 × 2.5 4800 6600
    Chithunzi cha LTC935PE Chithunzi cha LCS935PE 935 748 850 680 Chithunzi cha 4006-23TAG3A 6 22.9 4.2 × 1.75 × 2.21 5.8 × 2.25 × 2.5 4900 pa 7100
    Chithunzi cha LTC1100PE Chithunzi cha LTCS1100PE 1100 880 1000 800 4008-TAG2 8 30.6 4.3 × 1.75 × 2.21 5.8 × 2.25 × 2.5 5000 7600
    Chithunzi cha LTC1375PE Chithunzi cha LTCS1375PE 1375 1100 1250 1000 Chithunzi cha 4012-46TWG2A 12 45.8 5.1 × 2.22 × 2.35 20ft chidebe 11580 15580
    Chithunzi cha LTC1650PE Chithunzi cha LTCS1650PE 1650 1320 1500 1200 Chithunzi cha 4012-46TAG2A 12 45.8 5.1 × 2.22 × 2.35 20ft chidebe 11580 15580
    Chithunzi cha LTC1875PE Chithunzi cha LTCS1875PE 1875 1500 1688 1350 Chithunzi cha 4012-46TAG3A 12 45.8 5.1 × 2.22 × 2.35 20ft chidebe 11580 15580

    Zindikirani:

    1.Above luso magawo liwiro ndi 1800RPM, pafupipafupi 60HZ, ndi 3-gawo 4-waya.

    2.Alternator imachokera ku zosowa za makasitomala, mungasankhe kuchokera ku Shanghai MGTATION (ndikulangizani), Wuxi Stamford, Qiangsheng motor, Leroy somer, Shanghai marathon ndi mitundu ina yotchuka.

    3.Zigawo zomwe zili pamwambazi ndizongotchula zokhazokha, zomwe zingasinthe popanda chidziwitso.
    Leton mphamvu ndi wopanga okhazikika pakupanga ma jenereta, ma injini ndi seti ya jenereta ya dizilo. Ndiwopanga OEM othandizira opanga ma jenereta a dizilo ovomerezedwa ndi injini ya Perkins. Leton Power ili ndi dipatimenti yogulitsa zamalonda kuti ipatse ogwiritsa ntchito ntchito imodzi yokha yopangira, kupereka, kutumiza ndi kukonza nthawi iliyonse.