Perkins diesel engine generator 100kVA 20kVA 50kVA 150kVA

Ko te mana LETON e whakamahi ana i nga otinga hiko Perkins i hangaia hei whakapai ake i to mahi me to hua. Kua ringihia e matou o matou hiahia, auaha me te hiranga miihini ki te hanga neke atu i te 21 miriona miihini - 5 miriona kei te kaha tonu te ao, me o taatau kaihoko, i enei ra.

LETON power diesel generator 400 raupapa Pekins engine
Ko te 400 Series e tuku ana i nga mahi tino whakataetae me te ohanga wahie. Ma te whakamahi hangarau tika, i hangaia enei miihini kia pono, kia iti te utu o te mana rangatira ki roto i nga momo maakete e mahia ana e ratou.
I te mea he kaiwhakamahi mutunga 400 Series, ka whai hua ano koe mai i a Perkins te tautoko hua o te karaehe o te ao me te kapinga ratonga ka puta mai i a koe he kaiwhakarato otinga hiko.


Taipitopito Hua

Tawhā

Tohu Hua

LETON power Perkins diesel generator 1100 series engine

Mai i te awhe 3 cylinder 1103 ki te 6 cylinder 1106 awhe, he raupapa miihini tenei e tuku ana i nga mahi kore. Ko nga miihini he tino pono me te utu iti o te mana rangatira. Ko o raatau mahi pono ka puta mai i nga mano o nga haora whakamanatanga i roto i te ao tuuturu, e mahi tahi ana me nga kaiwhakarato hiko ahuwhenua, hangahanga me te hiko e whakanui ana i to maatau ingoa me o maatau tohungatanga. Ko nga miihini hiko i roto i te raupapa ka tutuki nga paerewa tukunga ture me te kore whakahaere i te ao. I roto i te raupapa 1100 o nga miihini ahumahi ko nga waahanga miihini me te hikohiko tae noa ki nga paerewa tukunga rite ki te Waahanga IIIA/Tier 3.

LETON power Perkins diesel generator 1500 series engine

Ko te Raarangi Perkins 1500 he otinga miihini whakahiato wahie e whakawhirinaki ana, e whai hua ana ki te whakatutuki i nga hiahia o nga kaihoko hiko hiko i nga rohe, penei i Awherika, Middle East, Haina, Amerika ki te Tonga me Ahia ki te Tonga Rawhiti. Ka whakarato ano hoki i nga paerewa tukunga rite mo te Waahi II/US EPA Tier 2 ki nga waahi e hiahiatia ana.
Kei roto i te raupapa he 8.8 rita, 6 cylinder hau-ki-air turbocharged engine diesel. Ka tutuki i nga pona hiko matua mai i te 200-330 kVA i roto i nga reiti tuatahi me te tatari, he ngawari te huri mai i te 50-60 Hz.

perkins miihini diesel 25kVA

Perkins miihini diesel 25kVA

perkins miihini diesel 30kW

Perkins engine diesel 30kW

perkins diesel generator 100kVA

Perkins diesel generator 100kVA

LETON power Perkins diesel generator 2200 series engine

Perkins 6 cylinder 2200 awhe o nga miihini diesel e whakaputa ana i te tino kaha o te mana, te utu iti o te whakaurunga me te mana pupuri, me te mahi pono me te pakari mo nga kaihoko miihini me te hiko hiko (EP). Ko ta maatau miihini ahumahi 13 rita 2206 ka mau a Perkins ki roto i te awhi hiko hou, ka whakawhiwhia ki nga kaihanga taputapu taketake (OEM) te whai waahi ki te whakawhānui i te whakamahinga o a maatau miihini puta noa i o raatau awhe. Ko ta maatau momo miihini EP, i tenei wa, he pai mo o hiahia whakangao hiko mai i te 350-500 kVA.

LETON power Perkins diesel generator set 2200 series engine

Ko te 6 cylinder 2500 awhe o nga miihini diesel e whakaputa ana i te tino kaha o te mana, te utu iti mo te whakaurunga me te mana pupuri, me te mahi pono me te pakari mo nga kaihoko miihini me te hiko hiko (EP). Ko a maatau miihini ahumahi 15 rita 2506 ka mau a Perkins ki roto i te awhi hiko hou, ka whai waahi nga OEM ki te whakawhānui i te whakamahinga o a maatau miihini puta noa i o raatau awhe. Ko ta maatau momo miihini EP, i tenei wa, he pai mo o hiahia whakangao hiko mai i te 455-687 kVA.

perkins diesel generator 150kVA

Perkins diesel generator 150kVA

Ko nga kaihanga diesel Perkins

Ko nga kaihanga diesel Perkins

miihini perkins

miihini Perkins

LETON power Perkins diesel generator 4000 series engine

Ahakoa ko to hiahia mo te tuutaa, mo te hanga hiko matua ranei, me hiahia koe ki te mahi me te pono ka tae mai me o maatau miihini miihini 4000 Series. Me nga tauira mai i te 6 ki te 16 cylinders, ko nga miihini diesel 4000 Series te tino mana o te whakaputa hiko. Ka tutuki nga tauira Diesel i nga paerewa tukunga kua whakaritea me te kore whakahaere i te ao.


  • Tōmua:
  • Panuku:

  • TE WHAKAMAHI I TE WHAKAMAHI I TE MOHIO PERKINS (Te Awhe Mana: 18-2500kVA)
    Tauira Genset Mana Tatari Te Mana Pirimia Miihini Cummins Porotakaro Whakahekenga Ahu L×W×H(m) Taumaha(kg)
    Tuwhera Momo Parekura kVA kW kVA kW Tauira Kao. L Tuwhera Momo Momo Wahangu Tuwhera Momo Momo Wahangu
    LT22PE LTS22PE 22 18 20 16 404A-22G1 4 2.2 1.3×0.75×1.2 1.8×1×1.18 500 880
    LT22PE LTS22PE 22 18 20 16 404D-22G 4 2.2 1.3×0.75×1.2 1.8×1×1.18 500 880
    LT30PE LTS30PE 30 24 28 22 404D-22TG 4 2.2 1.3×0.75×1.2 1.8×1×1.18 500 880
    LT33PE LTS33PE 33 26 30 24 1103A-33G 3 3.3 1.5×0.8×1.2 2.3×1.1×1.24 700 1200
    LT50PE LTS50PE 50 40 45 36 1103A-33TG1 3 3.3 1.6×0.8×1.25 2.3×1.1×1.24 840 1350
    LT66PE LTS66PE 66 53 60 48 1103A-33TG2 3 3.3 1.7×0.8×1.25 2.3×1.1×1.24 890 1370
    LT71PE LTS71PE 71 57 65 52 1104A-44TG1 4 4.4 1.9×0.9×1.32 2.3×1.1×1.24 970 1460
    LT88PE LTS88PE 88 70 80 64 1104A-44TG2 4 4.4 1.9×0.9×1.32 2.3×1.1×1.24 1010 1500
    LT88PE LTS88PE 88 70 80 64 1104C-44TAG1 4 4.4 1.9×0.9×1.32 2.3×1.1×1.29 1025 1565
    LT110PE LTS110PE 110 88 100 80 1104C-44TAG2 4 4.4 1.9×0.9×1.32 2.3×1.1×1.29 1060 1500
    LT150PE LTS150PE 150 120 135 108 1106A-70TG1 6 7.0 2.35×0.95×1.52 2.8×1.1×1.47 1480 1880
    LT158PE LTS158PE 158 126 143 114 1106D-E70TAG2 6 7.0 2.35×0.95×1.52 2.8×1.1×1.8 1580 2060
    LT165PE LTS165PE 165 132 150 120 1106A-70TAG2 6 7.0 2.35×0.95×1.52 2.8×1.1×1.8 1580 2060
    LT165PE LTS165PE 165 132 150 120 1106D-E70TAG3 6 7.0 2.35×0.95×1.52 2.8×1.1×1.8 1580 2060
    LT200PE LTS200PE 200 160 180 144 1106A-70TAG3 6 7.0 2.45×0.95×1.57 2.8×1.1×1.8 1650 2220
    LT200PE LTS200PE 200 160 180 144 1106D-E70TAG4 6 7.0 2.45×0.95×1.57 2.8×1.1×1.8 1650 2220
    LT220PE LTS220PE 220 176 200 160 1106A-70TAG4 6 7.0 2.45×0.95×1.57 2.8×1.1×1.8 700 2270
    LT250PE LTS250PE 250 200 230 184 1506A-E88TAG2 6 8.8 2.7×1.1×1.85 3.8×1.3×2.0 2290 3360
    LT275PE LTS275PE 275 220 250 200 1506A-E88TAG3 6 8.8 2.7×1.1×1.85 3.8×1.3×2.0 2300 3380
    LT325PE LTS325PE 325 260 295 236 1506A-E88TAG5 6 8.8 2.7×1.1×1.85 4.2×1.5×2.1 2680 3790
    LT400PE LTS400PE 400 320 350 280 2206C-E13TAG2 6 12.5 3.3×1.15×2.1 4.2×1.5×2.1 3240 4350
    LT450PE LTS450PE 450 360 400 320 2206C-E13TAG3 6 12.5 3.3×1.15×2.1 4.2×1.5×2.1 3290 4400
    LT500PE LTS500PE 500 400 450 360 2506C-E15TAG1 6 15.2 3.5×1.25×2.12 4.8×1.7×2.28 3800 5500
    LT550PE LTS550PE 550 440 500 400 2506C-E15TAG2 6 15.2 3.5×1.25×2.12 4.8×1.7×2.28 3840 5590
    LT660PE LTS660PE 660 528 600 480 2806C-E18TAG1A 6 18.1 3.5×1.25×2.12 4.8×1.7×2.28 3940 5690
    LT700PE LTS700PE 700 560 650 520 2806A-E18TAG2 6 18.1 3.5×1.25×2.12 4.8×1.7×2.28 4150 5900
    LT825PE LTS825PE 825 660 750 600 4006-23TAG2A 6 22.9 4.1×1.75×2.21 5.8×2.25×2.5 4750 7250
    LT900PE LTS900PE 900 720 800 640 4006-23TAG3A 6 22.9 4.1×1.75×2.21 5.8×2.25×2.5 4800 7300
    LT1000PE LTS1000PE 1000 800 900 720 4008TAG1A 8 30.6 4.7 ×2.05×2.3 20ft ipu 7590 11090
    LT1100PE LTS1100PE 1100 880 1000 800 4008TAG2 8 30.6 4.7 ×2.05×2.3 20ft ipu 7611 11111
    LT1250PE LTS1250PE 1250 1000 1125 900 4008-30TAG3 8 30.6 4.9×2.1×2.4 20ft ipu 7750 11250
    LT1375PE LTS1375PE 1375 1100 1250 1000 4012-46TWG2A 12 45.8 5.1×2.22×2.3 20ft ipu 9154 13154
    LT1500PE LTS1500PE 1500 1200 1375 1100 4012-46TWG3A 12 45.8 5.1×2.22×2.32 20ft ipu 9154 13154
    LT1650PE LTS1650PE 1650 1320 1500 1200 4012-46TAG2A 12 45.8 5.1×2.22×2.35 20ft ipu 11580 15580
    LT1875PE LTS1875PE 1875 1500 1710 1368 4012-46TAG3A 12 45.8 5.1×2.22×2.4 20ft ipu 11580 15580
    LT2000PE LTS2000PE 2000 1600 1850 1480 4016TAG1A 16 61.1 6.6×2.25×2.75 40HQ ipu 16500 24500
    LT2250PE LTS2250PE 2250 1800 2000 1600 4016TAG2A 16 61.1 6.6×2.25×2.75 40HQ ipu 16500 24500
    LT2250PE LTS2250PE 2250 1800 2000 1600 4016-61TRG2 16 61.1 6.8×2.25×2.75 40HQ ipu 17000 25000
    LT2500PE LTS2500PE 2500 2000 2250 1800 4016-61TRG3 16 61.1 6.9×2.25×2.75 40HQ ipu 17500 25500

    Tuhipoka:

    1.I runga ake i nga waahanga hangarau ko te tere 1500RPM, te auau 50HZ, te ngaohiko whakatau 400 / 230V, te mana mana 0.8, me te 3-waahanga 4-waea. 60HZ diesel generators ka taea te hanga i runga i nga hiahia motuhake o nga kaihoko.

    Ko te 2.Alternator kei runga i nga hiahia o te kiritaki, ka taea e koe te whiriwhiri mai i Shanghai MGTATION (tohutohu), Wuxi Stamford, Qiangsheng motor, Leroy somer, Shanghai marathon me etahi atu tohu rongonui.

    3.Ko nga tawhā i runga ake nei mo te tohutoro anake, ka taea te whakarereke me te kore panui.
    Ko te mana o Leton he kaihanga motuhake ki te hanga miihini, miihini me nga huinga miihini miihini. He kaihanga tautoko OEM ano hoki mo nga huinga miihini miihini kua whakamanahia e te miihini Perkins. He tari ratonga hokohoko ngaio a Leton power hei whakarato ki nga kaiwhakamahi nga ratonga hoahoa, tuku, tuku me te tiaki i nga wa katoa.