Cummins diesel generator huinga (8KVA ~ 3750kva), alternator (0.6KVA ~ 30000 kVA), pūkaha mo te waeine, pūnaha whakahaere, whakakā whakawhiti aunoa (40 amps ~ 2000 amps) me te rūnanga whakakā e whakamahia whānuitia i roto i mara kanorau pērā i te pokapū raraunga, te whakawhitiwhiti korero, te kaha, te maina, te kawe waka, te hanga arumoni, te hohipera, te wheketere, te Whakahaere Taone, te tipu hiko, te whare maimoatanga parapara me te kirimana whanui ki tawahi.
Ko Cummins te kaihanga nui o nga taputapu hiko o te ao. Ka hoahoa, ka hanga, ka tohatoha i nga miihini me nga hangarau e pa ana, tae atu ki te punaha wahie, te punaha whakahaere, te maimoatanga o te hau, te punaha tātari, te punaha maimoatanga hau me te punaha hiko, me te whakarato ratonga whai muri-hoko. Ko nga painga o Leton power Cummins generator he pai ake mo te mahi me te kohi wahie. He waitohu mo te miihini diesel e pai ana ki nga kaiwhakamahi puta noa i te ao.
3waahanga Cummins Generator Set
60kW Cummins Generator Set
80kW Cummins Generator Set
90kW Cummins Generator Set
120kW Cummins Generator Set
150kW Cummins Generator Set
LETON power diesel generator set cylinder design he u, he roa, he iti te wiri me te haruru; E wha nga whiu, te mahi pumau me te tino pai; Whakakapihia te riipene rango maku, te roa o te mahi me te pai o te tiaki. E rua nga puoto me te uhi kotahi, e wha nga marere mo ia rango, e tika ana te urunga o te hau, te whakamahana wai kaha, te iti o te wera wera me te pai o te mahi.
Pūnaha hinu:
Ko te punaha wahie PT patented o te kamupene Cummins he taputapu tiaki tere tere. He paipa hinu pehanga iti, he iti nga paipa, he iti te reeti kore me te tino pono. Te werohanga teitei, te wera katoa. Ka mau ki te tuku wahie me te taki taki hoki, he haumaru me te pono ki te whakamahi.
Pūnaha whakauru hau:
Leton power Cummins diesel generator kua rite ki te tātari rangi maroke me te tohu aukati hau. Ka whakamahia te turbocharger hau pau, me te nui o te urunga o te hau me te whai mahi.
Pūnaha ngongo:
Leton power Cummins diesel generator set e whakamahi ana i te putorino ngongo ngongo maroke, e kaha ana te whakamahi i te kaha o te hau para me te tino mahi ki te mahi miihini. Ko te waeine he mea whakakakahu ki te tuke ngongo me te pupuhi pupuhi me te diameter o te 127mm mo te hononga ngawari.
Pūnaha whakamatao:
Ka whakamahia te papu wai centrifugal mo te whakamahana wai kaha, a he pai te whakamahana o te hongere rere nui, he pai te whakaiti i te radiation wera me te haruru. Ka taea e te miro ahurei ki te tātari wai te aukati i te waikura me te waikura, te whakahaere i te waikawa me te tango i nga poke.
Pūnaha whakahinuhinu:
Ko te papu hinu rere rereke, me te putorino tohu tohu hinu nui, ka taea te whakatika i te rahinga hinu o te papu kia rite ki te pehanga hinu o te waahanga hinu matua ki te arotau i te rōrahi hinu e uru ana ki te miihini; Te pehanga hinu iti (241-345kpa). Ko nga mahinga o runga ake nei ka taea te whakaiti i te ngaro o te mana hinu papu, te whakapai ake i te mahi mana me te whakapai ake i te ohanga o te miihini.
Tango hiko:
Ka taea te whakauru i te pulley crankshaft me te putanga mana riu rua ki mua o te ruuma. Ko te pito o mua o te huinga hiko hiko o Leton he mea rite ki te wrango taraiwa whakaurunga maha, ka taea te whakauru ki nga momo taputapu whakaputa hiko o mua.
He iti rawa te kohi wahie
Ko te Cummins xpi ultra-high pressure te punaha werohanga wahie tereina me te CTT turbocharger rere nui e whakamahia ana, ka honoa me te Cummins hoahoa puoto hiko matatau me te punaha whakahaere hiko ki te whakaiti i te kohi wahie me te whakarite i te ohanga wahie pai o te miihini i roto i nga momo mahi me nga tono.
Tino pai te pono
Ma te whakamahi i nga hangarau hangarau matua o te ao me nga taputapu tātari me te whakakotahi me nga tikanga whakamahi a nga kaiwhakamahi Hainamana, me te tautoko o nga puoro kaha me te punaha whakahaere hiko, he kaha ake te kaha o te miihini ki te mahi teitei, te mahi iti-mahana me te kawenga nui te kaha mahi tonu. . Ka taea e te miihini te rere noa i te iti ake i te 40 ki te 60 ℃ me te 5200m teitei, ka taea te whakaputa i te kawenga katoa me te kore e pa ki te kaha whakaputa.
Te urutau nui
He watea ma nga kaiwhakamahi ki te whakauru me te kawe, he watea hoki mo nga kaiwhakamahi ki te whakatika me te pupuri. Ka taea te timata tonu te waka makariri, a ka taea te utaina 100% i te wa kotahi, e tutuki ana i te paerewa o te nfpa110, a ka taea te whakaoti i te mana hiko i roto i te 10 hēkona. (He pai ake i te CNS) he hikohiko te miihini me te tutuki i te paerewa tiaki taiao o te United States EPA), me nga whiu e wha, te rango maha whakamatao wai me te 1800 rpm.
Te tukunga iti
Ka taea e te kaupapa purenga-a-miihini te whakamahi i nga hohipera, i nga kura me etahi atu waahi e kaha ake ana nga whakaritenga tuku.
Momo | Te Mana Putanga | Inaianei | Tauira miihini | Porotakaro | Whakahekenga | Ahu(mm) | Taumaha (kg) | |
KW | KVA | (A) | Kao. | (L) | L*W*H | |||
LT200CN | 200 | 250 | 360 | NT855-GA | 6 | 14 | 3000*1050*1750 | 2600 |
LT200CM | 200 | 250 | 360 | MTA11-G2 | 6 | 14 | 3100*1114*1700 | 2440 |
LT200CM2 | 200 | 250 | 360 | MTA11-G2A | 6 | 14 | 3100*1114*1700 | 2100 |
LT200CN | 200 | 250 | 360 | NT855-GA | 6 | 14 | 3058*1114*1700 | 2440 |
LT200CN1 | 200 | 250 | 360 | NTA855-G1 | 6 | 14 | 3100*1115*1750 | 2600 |
LT220CN1A | 220 | 275 | 396 | NTA855-G1A | 6 | 14 | 3100*1115*1750 | 2630 |
LT250CM3 | 250 | 312.5 | 450 | MTAA11-G3 | 6 | 11 | 3000*1155*1540 | 2460 |
LT250CNB | 250 | 312.5 | 450 | NTA855-G1B | 6 | 14 | 3393*1100*1994 | 3310 |
LT250CN2 | 250 | 312.5 | 450 | NTA855-G2 | 6 | 14 | 3393*1100*1994 | 3310 |
LT280CN2 | 280 | 350 | 504 | NTA855-G2A | 6 | 14 | 3563*1100*1970 | 3330 |
LT280CN4 | 280 | 350 | 504 | NTA855-G4 | 6 | 14 | 3563*1100*1970 | 3330 |
LT300CN7 | 300 | 375 | 540 | NTAA855-G7 | 6 | 14 | 3270*1190*1610 | 2950 |
LT300CK | 300 | 375 | 540 | KTA19-G2 | 6 | 14 | 3478*1375*2000 | 2950 |
LT320CQ | 320 | 400 | 576 | QSNT-G3 | 6 | 14 | 3270*1190*1610 | 2900 |
LT330C | 330 | 412.5 | 594 | NTAA855-G7A | 6 | 14 | 3620*1520*2050 | 2900 |
LT360CK | 360 | 450 | 648 | KTA19-G3 | 6 | 14 | 3478*1375*2000 | 3770 |
LT360CQ | 360 | 450 | 648 | QSNT-G4X | 6 | 14 | 3370*1270*1850 | 3370 |
LT400CA | 400 | 500 | 720 | KTA19-G3A | 6 | 19 | 3500*1400*2000 | 3800 |
LT400C4 | 400 | 500 | 720 | KTA19-G4 | 6 | 19 | 3500*1400*2000 | 3800 |
LT420C | 420 | 525 | 756 | KTAA19-G5 | 6 | 19 | 3555*1650*2350 | 4490 |
LT460C | 460 | 575 | 828 | KTAA19-G6 | 6 | 19 | 3650*1520*2050 | 4565 |
LT480C | 480 | 600 | 864 | KTA19-G8 | 6 | 19 | 3722*1510*2100 | 4855 |
LT500C | 500 | 625 | 900 | KTAA19-G6A | 6 | 19 | 3650*1520*2050 | 3590 |
LT520C | 520 | 650 | 936 | QSK19-G4 | 6 | 19 | 3650*1520*2050 | 3950 |
LT570C | 570 | 712.5 | 1026 | KTA38-G1 | 12 | 38 | 4300*1800*2400 | 7100 |
LT580C | 580 | 725 | 1044 | KT38-GA | 12 | 38 | 4200*1800*2320 | 6540 |
LT600C | 600 | 750 | 1080 | KTA38-G2 | 12 | 38 | 4300*1800*2400 | 7100 |
LT640C | 640 | 800 | 1152 | KTA38-G2B | 12 | 38 | 4460*2030*2400 | 7050 |
LT728C | 728 | 910 | 1310.4 | KTA38-G2A | 12 | 38 | 4460*2030*2400 | 7185 |
LT800C | 800 | 1000 | 1440 | KTA38-G5 | 12 | 38 | 4374*1785*2400 | 7530 |
LT900C | 900 | 1125 | 1620 | KTA38-G9 | 12 | 38 | 4330*1800*2400 | 8179 |
LT1000C3 | 1000 | 1250 | 1800 | KTA50-G3 | 16 | 50 | 4950*2000*2450 | 9200 |
LT1000C5 | 1000 | 1250 | 1800 | QSK38-G5 | 12 | 38 | 4950*2000*2450 | 9200 |
LT1100C | 1100 | 1375 | 1980 | KTA50-G8 | 16 | 50 | 5811*2033*2450 | 9664 |
LT1200C | 1200 | 1500 | 2160 | KTA50-GS8 | 16 | 50 | 5811*2033*2500 | 9664 |
LT1440C | 1440 | 1800 | 2592 | QSK50G7 | 16 | 60 | 5700*2280*2500 | 12500 |
LT1500C | 1500 | 1875 | 2700 | QSK60G3 | 16 | 60 | 6175*2286*2600 | 15152 |
LT1600C | 1600 | 2000 | 2880 | QSK60G4 | 16 | 60 | 6175*2286*2600 | 15366 |
LT1800C | 1800 | 2250 | 3240 | QSK60G21 | 16 | 60 | 6175*2286*2537 | 15366 |
LT1840C | 1840 | 2300 | 3312 | QSK60G13 | 16 | 60 | 5800*2300*2600 | 13500 |
Tuhipoka:
1.I runga ake i nga waahanga hangarau ko te tere 1500RPM, te auau 50HZ, te ngaohiko whakatau 400 / 230V, te mana mana 0.8, me te 3-waahanga 4-waea. 60HZ diesel generators ka taea te hanga i runga i nga hiahia motuhake o nga kaihoko.
Ko te 2.Alternator kei runga i nga hiahia o te kiritaki, ka taea e koe te whiriwhiri mai i Shanghai MGTATION (tohutohu), Wuxi Stamford, Qiangsheng motor, Leroy somer, Shanghai marathon me etahi atu tohu rongonui.
3.Ko nga tawhā i runga ake nei mo te tohutoro anake, ka taea te whakarereke me te kore panui.
Ko te mana o Leton he kaihanga motuhake ki te hanga miihini, miihini me nga huinga miihini miihini. He kaihanga tautoko OEM ano hoki mo nga huinga miihini diesel kua whakamanahia e CCEC i Haina. He tari ratonga hokohoko ngaio a Leton power hei whakarato ki nga kaiwhakamahi nga ratonga hoahoa, tuku, tuku me te tiaki i nga wa katoa.