E toru nga papahanga hua a Deutz C, E, me D, me te mana e kapi ana i te 85-340 horsepower, neke atu i te 300 momo momo hua, ka taea te taraka, nga waka marama, nga pahi, nga miihini hanga, me era atu. nga hua hiko me nga ihirangi hangarau teitei ake me te tohu motuhake. Ko nga hua he raupapa o nga painga nui penei i te matatau, te pai, te pono, te penapena hiko, me te tiaki taiao. Ka tino whakawhānuihia e Deutz Power te kaha-painga o nga kaihoko.
Deutz huinga generator
Deutz diesel generator huinga
tātari kaihanga Deutz
Whiriwhiringa kaihanga a Deutz
Tauira Genset | Putanga | Tauira Miihini | Porotakaroa | Poka-whiu | Kohi wahie | Whakakore | Ahu me te Taumaha | |||
kW | kVA | A | (g/kw.h) | (L) | Ahu (LxWxH)(mm) | Taumaha (kg) | ||||
LT-DZ30 | 30.6 | 37.6 | 54 | CA498Z | 4 | 98×105 | <226.8 | 4.5 | 1730X750X1190 | 640 |
LT-DZ50 | 60 | 62.5 | 90 | WP4D66E200 | 4 | 105×130 | <198 | 4.5 | 1800X750X1190 | 850 |
LT-DZ75 | 90 | 93.8 | 135 | WP4D100E200 | 4 | 105×130 | <198 | 4.5 | 1900X850X1450 | 1250 |
LT-DZ90 | 108 | 112.5 | 162 | WP4D108E200 | 6 | 105×130 | <198 | 4.5 | 1900X850X1450 | 1250 |
LT-DZ110 LT | 120 | 137.5 | 198 | WP6D132E200 | 6 | 105×130 | <198 | 6.75 | 2450X850X1690 | 1500 |
LT-DZ120 LT | 138 | 150 | 216 | WP6D152E200 | 6 | 105×130 | <198 | 6.75 | 2650X1050X1690 | 1650 |
LT-DZ160 | 208 | 200 | 288 | BF6M1015-LA GA | 6 | 132×145 | <196 | 11.906 | 2720X1370X2130 | 2740 |
LT-DZ200 | 228 | 275 | 360 | BF6M1015C-LAG1A | 6 | 132×145 | <196 | 11.906 | 2720X1370X2130 | 2740 |
LT-DZ220 | 256 | 312.5 | 396 | BF6M1015C-LAG2A | 6 | 132×145 | <196 | 11.906 | 2850X1370X2130 | 2800 |
LT-DZ250 | 282 | 250 | 450 | BF6M1015C-LAG3A | 6 | 132×145 | <196 | 11.906 | 3000X1690X2130 | 2800 |
LT-DZ280 | 310 | 375 | 504 | BF6M1015C-LAG4 | 6 | 132×145 | <196 | 11.906 | 3000X1690X2130 | 2850 |
LT-DZ300 | 328 | 437.5 | 540 | BF6M1015CP-LAG | 6 | 132×145 | <196 | 11.906 | 3000X1690X2130 | 2850 |
LT-DZ350 | 388 | 350 | 525 | BF8M1015C-LAG1A | 8 | 132×145 | <196 | 15.874 | 3000X1690X2130 | 3100 |
LT-DZ380 | 403 | 525 | 684 | BF8M1015C-LAG2 | 8 | 132×145 | <196 | 15.874 | 3000X1690X2130 | 3100 |
LT-DZ40 | 413 | 562.5 | 720 | BF8M1015CP-LAG1A | 8 | 132×145 | <196 | 15.874 | 3000X1690X2130 | 3150 |
LT-DZ420 | 448 | 475 | 756 | BF8M1015CP-LAG2 | 8 | 132×145 | <196 | 15.874 | 3000X1690X2130 | 3200 |
LT-DZ450 | 459 | 625 | 810 | BF8M1015CP-LAG3 | 8 | 132×145 | <196 | 15.874 | 3000X1690X2130 | 3200 |
LT-DZ480 | 480 | 500 | 864 | BF8M1015CP-LAG4 | 8 | 132×145 | <196 | 15.874 | 3200X1690X2130 | 3400 |
LT-DZ500 | 509 | 600 | 900 | BF8M1015CP-LAG5 | 8 | 132×145 | <196 | 15.874 | 3200X1690X2130 | 3400 |
LT-DZ600 | 600 | 750 | 1080 | HC12V132ZL-LAG1A | 12 | 132×145 | <196 | 23.812 | 3950X1900X2350 | 4200 |
LT-DZ660 | 666 | 825 | 1188 | HC12V132ZL-LAG2A | 12 | 132×145 | <196 | 23.812 | 3950X 1900X2350 | 4300 |
Tuhipoka:
1.I runga ake i nga waahanga hangarau ko te tere 1500RPM, te auau 50HZ, te ngaohiko whakatau 400 / 230V, te mana mana 0.8, me te 3-waahanga 4-waea. 60HZ diesel generators ka taea te hanga i runga i nga hiahia motuhake o nga kaihoko.
Ko te 2.Alternator i runga i nga hiahia o te kiritaki, ka taea e koe te whiriwhiri mai i Qiangsheng (tohutohu),Shanghai MGTATION, Wuxi Stamford, motopaika, Leroy somer, Shanghai marathon me etahi atu tohu rongonui.
3.Ko nga tawhā i runga ake nei mo te tohutoro anake, ka taea te whakarereke me te kore panui.
Ko te mana o Leton he kaihanga motuhake ki te hanga miihini, miihini me nga huinga miihini miihini. He kaihanga tautoko OEM ano hoki mo nga huinga miihini miihini kua whakamanahia e Deutz Engine. He tari ratonga hokohoko ngaio a Leton power hei whakarato ki nga kaiwhakamahi nga ratonga hoahoa, tuku, tuku me te tiaki i nga wa katoa.