Wudong Engine diesel generator huinga

He iti te huinga miihini miihini LETON mana WUDONG miihini miihini miihini
I whakaturia neke atu i te hawhe rau tau ki muri, WUXI POWER ENGINEERING CO.,LTD. Ko te kaihanga o nga miihini mahi nui me te tere tere. Ma te kaha mai i te 235-1338kW, ka whakaputahia e matou he momo miihini e tika ana mo o hiahia tono. Ko enei miihini e tino pai ana mo nga mahi rereke i roto i nga teihana hiko, nga whakaritenga whakamarumaru ahi, nga waahi keri, me te maha atu o nga tono. He maha nga waahanga o a maatau miihini mahi nui e tukuna ana e nga kaihanga whakawhirinaki i te wa e hangaia ana nga tinana miihini matua i roto i ta maatau wheketere, ka nui ake te mana whakahaere mo o raatau mahi mutunga.


Taipitopito Hua

Tawhā

Tohu Hua

Leton power WD Series High-speed Diesel Engines (235~682kW) Nga waahanga:

Wudong engine has WD 6-Cylinder In-Line High Speed ​​Diesel Engine and WD 12-cylinder V-Momo High Speed ​​Diesel Engine.
Ko te crankshaft kua whakaemihia he tino pakari, he kaha teitei, he pai te tuku taipana me te hoahoa kiato.
Ko te hangarau turbocharge intercooler ka piki ake te hau o te miihini diesel me te mahi hihiri.
Ko te vortex iti me te upoko rango rere nui i roto i te whakakotahitanga ki te Bosch momo-P wahie werohanga papu me Cummins Holset turbocharger taea te mana tino o te pehanga ngingiha teitei me te whakatutuki i nga whakaritenga ohaoha, paerewa tukunga me nga paerewa haruru.
He pai ake te mahi whakamatao a te whakamahana hinu whakawhiti pereti.
Ka whakamahia e te punaha wahie he kaiwhakahaere tere irahiko kia pai ai te hono o te miihini diesel ki etahi atu taputapu i runga i te ahua whakarara.
Tiwhikete: ISO9001, ISO14001, OHSAS18001

Wudong China miihini miihini

Wudong China miihini miihini

Wudong generators

Wudong generators


  • Tōmua:
  • Panuku:

  • Mana Mihini Te kaha o te miihini Porotakaro Hinu Ahu L×W×H(m) Taumaha(kg)
    kW tauira kW Kao. Te kaha Tuwhera Momo Tuwhera Momo
    250/275 WD135E3TAD28 280 12 40 3250×1250×1800 3400
    280/308 WD258TD30 309/340 12 40 3250×1250×1800 3400
    280/308 WD145TAD30 309/340 6 40 3250×1250×1800 3400
    300/330 WD145E3TAD30 309 6 40 3250×1250×1800 3400
    300/330 WD145TAD33L 339/373 6 40 3250×1250×1800 3400
    320/352 WD145TAD35 353/388 6 40 3300×1350×1900 3600
    320/352 WD269TD35 353/388 12 50 3600×1550×2100 4000
    320/352 WD145E3TAD33 339 12 40 3600×1550×2100 4000
    350/385 WD269TD38 382/420 12 50 3600×1550×2100 4000
    350/385 WD269E3TAD38 382 12 50 3600×1550×2100 4000
    350/385 WD145TAD35 353 12 40 3600×1550×2100 4000
    400/440 WD269TAD41 418/460 12 50 3600×1550×2200 4200
    400/440 WD269TAD41 418/460 12 50 3600×1550×2200 4200
    400/440 WD269TAD43 432/475 12 50 3600×1550×2200 4200
    400/440 WD269E3TAD43 432/475 12 50 3600×1550×2200 4200
    450/495 WD269TAD45 465/512 12 50 3650×1550×2200 4200
    450/495 WD269E3TAD45 465/512 12 50 3650×1550×2200 4200
    480/528 WD269TAD48 482/530 12 50 3650×1550×2200 4200
    480/528 WD269E3TAD48 482/530 12 50 3650×1550×2200 4200
    500/550 WD269TAD50 506/556 12 50 3650×1550×2200 4200
    500/550 WD269E3TAD50 506/556 12 50 3650×1550×2200 4200
    550/605 WD269TAD56 562/618 12 50 3800×1550×2200 4400
    550/605 WD269E3TAD56 562/618 12 50 3800×1550×2200 4400
    580/638 WD287TAD58 588/647 12 50 3850×1550×2200 4400
    580/638 WD287E3TAD58 588/647 12 50 3850×1550×2200 4400
    600/660 WD287TAD61L 618/680 12 50 3850×1550×2200 4400
    600/660 WD287E3TAD61L 618/680 12 50 3850×1550×2200 4400
    600/660 WX287TAD66 658/724 12 50 3850×1550×2200 4400
    650/715 WX287TAD68 682/750 12 90 4250×1850×2250 4500
    650/715 WX287E3TAD68 682/750 12 90 4250×1850×2250 4500
    700/770 WD327TAD73 730/803 12 90 4250×1850×2250 4500
    700/770 WD327E3TAD73 730/803 12 90 4250×1850×2250 4500
    750/825 WD327TAD78 780/858 12 90 4250×1850×2250 4500
    750/825 WD327E3TAD78 780/858 12 90 4250×1850×2250 4500
    800/880 WD327TAD82 820/902 12 90 4600×1850×2250 4860
    800/880 WD327E3TAD82 820/902 12 90 4600×1850×2250 4860
    850/935 WD327E3TAD88 882/970 12 90 4600×1850×2250 4900
    850/935 WD327TAD88 882/970 12 90 4600×1850×2250 4900
    900/990 WD327TAD92 920/1012 12 90 4800×2250×2300 5300
    900/990 WD327E3TAD92 920/1012 12 90 4800×2250×2300 5300
    1000/1100 WD327TAD100 1000/1100 12 90 5200×2400×2500 6800
    1000/1100 WD327E3TAD100 1000/1100 12 90 5200×2400×2500 6800
    1100/1210 WD360TAD110 1100 12 90 5200×2400×2500 6800
    1100/1210 WD360E3TAD110 1100 12 90 5200×2400×2500 6800
    1200/1320 WD360TAD120 1200 12 90 5200×2400×2500 6800
    1200/1320 WD360E3TAD120 1200 12 90 5200×2400×2500 6800

    Tuhipoka:

    1.I runga ake i nga waahanga hangarau ko te tere 1500RPM, te auau 50HZ, te ngaohiko whakatau 400 / 230V, te mana mana 0.8, me te 3-waahanga 4-waea. 60HZ diesel generators ka taea te hanga i runga i nga hiahia motuhake o nga kaihoko.

    Ko te 2.Alternator kei runga i nga hiahia o te kiritaki, ka taea e koe te whiriwhiri mai i Shanghai MGTATION (tohutohu), Wuxi Stamford, Qiangsheng motor, Leroy somer, Shanghai marathon me etahi atu tohu rongonui.

    3.Ko nga tawhā i runga ake nei mo te tohutoro anake, ka taea te whakarereke me te kore panui.
    Ko te mana o Leton he kaihanga motuhake ki te hanga miihini, miihini me nga huinga miihini miihini. He kaihanga tautoko OEM ano mo nga huinga miihini miihini kua whakamanahia e te miihini Volvo. He tari ratonga hokohoko ngaio a Leton power hei whakarato ki nga kaiwhakamahi nga ratonga hoahoa, tuku, tuku me te tiaki i nga wa katoa.