Deutz muaj peb yam khoom platforms C, E, thiab D, nrog lub hwj chim npog 85-340 horsepower, ntau tshaj 300 hom ntawm ntau yam khoom, uas yuav ua tau tsheb, lub teeb
tsheb, tsheb npav, kev tsim kho tshuab, thiab lwm yam. Qhov kev thov teb muab siv rau cov khoom nruab nrab & hnyav zog nrog cov ntsiab lus thev naus laus zis ntau dua thiab
Kev piav qhia | Specification |
Hom | Leton zog |
Qauv | TSI 50C |
Rated Zaus | 50 Hz |
Rated Voltage | 220-240V |
Rated Tam sim no | 18.8a ua |
Rated rotation ceev | 3000 RPM |
Rated tso zis | 4.5 kWv |
Max. tso zis | 5 kWv |
Theem | 12 V X 8.3A |
Installation Qib | Ib leeg |
Cav Qauv | 186 FD |
Hom cav | Ib lub tog raj kheej, ntsug 4-stroke, cua txias, ncaj qha txhaj tshuaj diesel cav |
Lub tog raj kheej | 1 |
Lub peev xwm | 1,65l ua |
Kev khiav tawm | 0,418l ua |
Compression Ratio | 19:1 ua |
Rated/Max. Hwj chim | 4.5KVA/5KVA |
Lub zog Factor: | 1.0 |
Npog x stroke | 86x72mm ib |
Txias qhov system | Cua Txias |
Lubrication System | Siab Splashed |
Hom kev zoo siab | Self-excitation & qhov voltage (AVR) |
Roj teeb muaj peev xwm | 12V 30-Ah |
Roj tank peev xwm | 15 L |
Lub sijhawm ua haujlwm tsis tu ncua | 8-12 teev |
Lub suab nrov | 68-73dB(A) @ 7m (ntau tshaj li qhov thov kom nrov nrov) |
Qhov hnyav | > = 100 kg |
Lube roj hom / qib | SAE10W30 (siab dua CD qib) |
Ua haujlwm / pib qhov system | Hluav taws xob |
Roj | Diesel |
Ib qho yooj yim hluav taws xob yuam sij pib uas siv hluav taws xob ignition mus rau Lub tshuab hluav taws xob nta lub ntsuas hluav taws xob hluav taws xob hluav taws xob thiab roj teeb thiab lub kaw lus kaw uas teb rau cov roj qis.. | |
Yooj yim rau siv, lub tshuab hluav taws xob uas ntsiag to xa cov suab nrov tsawg tsawg uas ua rau nws haum rau cov neeg uas muaj qhov chaw congested / txwv, tsim los muab lub zog huv si kom zoo thiab ruaj khov. Economical nyob rau hauv cov nqe lus ntawm roj noj. |