Hiki i ka mana LETON ke hāʻawi aku i nā mea kūʻai aku me ka kiʻekiʻe kiʻekiʻe, ka hoʻohana haʻahaʻa haʻahaʻa, ka hana kiʻekiʻe, ka hana paʻa, ka mea hana Volvo palekana a hilinaʻi a me ka palapala hōʻoia hui honua holoʻokoʻa ma hope o ke kūʻai aku. Hoʻohana ka ʻāpana i ka mīkini hoʻoheheʻe uila uila i hana ʻia e Volvo Penta ma lalo o ka Volvo Swedish.
Hui e like me ka mīkini mana. Loaʻa iā ia ka hana ʻenehana maikaʻi loa i loko o nā ʻenekini ʻeono a me ka hoʻokele uila. ʻO ka maikaʻi, palekana a me ka palekana kaiapuni nā waiwai i ukali ʻia e ka Volvo Group holoʻokoʻa, i hōʻike piha ʻia i kā mākou hoʻomohala huahana, kā mākou hana kaiāulu, lawelawe i nā mea kūʻai aku a mālama i nā limahana. ʻO ia kekahi o nā mea hana mīkini nui loa ma Suedena no nā makahiki he 1.2 miliona, a ua hoʻohana nui ʻia i ka ʻoihana hana mana. ʻO ia kekahi o nā mea hana mīkini nui loa ma ka honua. ʻO ka hoʻokuʻu ʻana o Leton power Volvo series environmental protection generator set e hoʻokō i nā kūlana palekana kaiapuni o ʻEulopa II, ʻEulopa III a me EPA. ʻOi aku ka maikaʻi ma ka ʻenehana i loko o ʻeono ʻenekini cylinder a me ka uila uila. Loaʻa iā ia nā hiʻohiʻona o ka liʻiliʻi liʻiliʻi, haʻahaʻa wahie hoʻohana, kiʻekiʻe precision a me ka lōʻihi o ka lawelawe ola, a ua lanakila i ka mahalo lokahi o nā mea hoʻohana a puni ka honua.
LETON mana Volvo diesel mīkini hana hoʻonohonoho e hoʻohana i ka ʻenehana hoʻokele wahie uila piha, me ka helu hana kiʻekiʻe a me ka hilinaʻi kiʻekiʻe. Loaʻa iā ia nā mea maikaʻi o ka hana hoʻomaka maikaʻi, ka uila paʻa, ka hana hilinaʻi, ka haʻahaʻa haʻahaʻa, ka haʻahaʻa haʻahaʻa a me ka mālama pono. Loaʻa iā ia ka hoʻokele waiwai maikaʻi a me ka hiki ke hoʻololi i ka pāpū. ʻO Volvo diesel generator set i hana ʻia e LETON power ua ʻae ʻia e ka hui Volvo. Ma waena o nā huahana like, ʻoi aku ka maikaʻi o ka hana, ʻoi aku ka maikaʻi a me ka lawelawe i hōʻoia ʻia, no laila ua huki ʻia nā mea hoʻohana he nui e kūʻai.
TAD750GE mea hana
TAD753GE Volvo mīkini hana hana
Volvo Generator Set
Pūnaewele lawelawe ma ka honua holoʻokoʻa a lawa ka lako o nā ʻāpana. Loaʻa iā Volvo Sweden ka mālama nui a me ka hoʻomaʻamaʻa ʻana, nā kikowaena hoʻokaʻawale ʻāpana i ka hapa nui o ka honua, ka ʻike honua, nā ʻāpana kūpono maoli a me ka pūnaewele lawelawe honua. Eia hou, loaʻa i kā mākou hui kahi keʻena lawelawe kūʻai kūʻai kūʻokoʻa, e hāʻawi ana i nā mea hoʻohana me ke kūkākūkā loea, ka hoʻopiʻi manuahi, ka mālama manuahi a me nā lawelawe hoʻomaʻamaʻa manuahi no ka manawa lōʻihi.
ʻO ka mana LETON he mea hana OEM o Cummins, Yuchai, Shangchai a me Weichai Volvo. Hoʻopuka ia i nā mea hana Cummins, nā mea hana Yuchai, nā mea hana Perkins, nā mea hana Volvo, nā mea hana Shangchai a me nā mea hana hōʻailona ʻē aʻe. Hiki ke hoʻolako ʻia me ka uhi ua, pahu mālie, pahu kelepona, mute kelepona a me nā hoʻonohonoho ʻē aʻe. Aia ka mana mai 15kw a 3750kw. ʻO nā ʻāpana akamai, nā ʻāpana uila kiʻekiʻe, nā ʻāpana wai, nā ʻāpana kukui i hana ʻia e Leton power Mobile mana kaʻa i makemake ʻia e nā mea kūʻai.
Volvo Generator Set
Volvo Generator Set
Volvo Generator Set
HE NUI HANA HANA E VOLVO ENGINE (50HZ, Mana Mana: 24-1875kVA) | ||||||||
Genset | Ka mana | Enekinia | Mana enekinia | Hoʻopiʻi | ʻO ke kinikini | ʻAila | Ana L×W×H(m) | Kaumaha(kg) |
Hōʻike No. | kW | kumu hoʻohālike | kW | g/kw.h | ʻAʻole. | Ka hiki | ʻAno Wehe | ʻAno Wehe |
LT75V | 68/75 | TAD530GE | 76/83 | 213 | 4 | 13 | 2200×720×1380 | 1050 |
LT75V1 | 68/75 | TAD550GE | 77/85 | 212 | 4 | 19 | 2200×720×1380 | 1050 |
LT88V | 80/88 | TAD531GE | 88/96 | 218 | 4 | 13 | 2200×720×1380 | 1200 |
LT88V1 | 80/88 | TAD551GE | 91/100 | 218 | 4 | 19 | 2200×720×1380 | 1200 |
LT110V | 100/110 | TAD532GE | 114/124 | 218 | 4 | 13 | 2300×720×1380 | 1250 |
LT115V | 105/115 | TAD750GE | 115/127 | 219 | 6 | 20 | 2600×1000×1650 | 1400 |
LT132V | 120/132 | TAD731GE | 133/145 | 215 | 6 | 17 | 2600×1000×1650 | 1480 |
LT132V1 | 120/132 | TAD751GE | 133/145 | 216 | 6 | 20 | 2600×1000×1650 | 1480 |
LT165V | 150/165 | TAD732GE | 165/179 | 213 | 6 | 31 | 2600×1000×1650 | 1500 |
LT165V1 | 150/165 | TAD752GE | 160/174 | 205 | 6 | 31 | 2600×1000×1650 | 1500 |
LT176V | 160/176 | TAD733GE | 179/195 | 216 | 6 | 31 | 2650×1070×1650 | 1550 |
LT176V | 160/176 | TAD753GE | 176/191 | 205 | 6 | 31 | 2650×1070×1650 | 1550 |
LT220V | 200/220 | TAD734GE | 222/239 | 204 | 6 | 24 | 2650×1070×1650 | 1650 |
LT220V | 200/220 | TAD754GE | 220/239 | 204 | 6 | 31 | 2650×1070×1650 | 1650 |
LT275V | 250/275 | TAD1341GE | 277/298 | 191 | 6 | 30 | 3000×1100×1750 | 2300 |
LT275V1 | 250/275 | TAD1351GE | 285/306 | 200 | 6 | 30 | 3000×1100×1750 | 2300 |
LT330V | 300/330 | TAD1343GE | 331/356 | 192 | 6 | 35 | 3100×1200×1750 | 2900 |
LT330V1 | 300/330 | TAD1352GE | 321/345 | 197 | 6 | 30 | 3100×1200×1750 | 2900 |
LT330V | 300/330 | TAD1354GE | 336/361 | 196 | 6 | 30 | 3100×1200×1750 | 2900 |
LT385V | 350/385 | TAD1344GE | 362/389 | 194 | 6 | 30 | 3100×1200×1750 | 2950 |
LT385V1 | 350/385 | TAD1355GE | 363/390 | 192 | 6 | 30 | 3100×1200×1750 | 2950 |
LT396V | 360/396 | TAD1345GE | 401/431 | 196 | 6 | 30 | 3100×1200×1750 | 2950 |
LT418V | 380/418 | TAD1650GE | 407/433 | 202 | 6 | 42 | 3200×1160×2022 | 3000 |
LT440V | 400/440 | TAD1641GE | 445/473 | 199 | 6 | 42 | 3200×1160×2022 | 3100 |
LT440V1 | 400/440 | TAD1651GE | 445/473 | 198 | 6 | 42 | 3200×1160×2022 | 3100 |
LT52V | 473/520 | TAD1642GE | 521/554 | 201 | 6 | 42 | 3200×1160×2022 | 3200 |
LT550V | 500/550 | TWD1652GE | 529/557 | 210 | 6 | 42 | 3200×1160×2022 | 3300 |
LT550V1 | 500/550 | TWD1643GE | 560/596 | 199 | 6 | 42 | 3460×1400×2100 | 3300 |
LT572V | 520/572 | TWD1653GE | 573/603 | 208 | 6 | 42 | 3460×1400×2100 | 3400 |
LT616V | 560/616 | TWD1645GE | 595/654 | 191 | 6 | 42 | 3460×1400×2100 | 3600 |
Nānā:
1. ʻO ka wikiwiki o nā ʻenehana ʻenehana ʻo 1500RPM, alapine 50HZ, helu helu 400 / 230V, helu mana 0.8, a me 3-phase 4-wire. Hiki ke hana ʻia nā mea hana diesel 60HZ e like me nā pono kikoʻī o nā mea kūʻai aku.
Hoʻokumuʻia ka 2.Alternator i nā mea kūʻai aku, hiki iāʻoe ke koho mai Shanghai MGTATION (manaʻo), Wuxi Stamford, Qiangsheng motor, Leroy somer, Shanghai marathon a me nā mea kaulana'ē aʻe.
3. ʻO nā palena ma luna nei no ka kuhikuhi wale nō, hiki ke hoʻololi me ka ʻole o ka hoʻolaha.
ʻO Leton Power kahi mea hana kūikawā i ka hana ʻana i nā mea hana, nā ʻenekini a me nā hoʻonohonoho hoʻokele diesel. He mea kākoʻo kākoʻo OEM ʻo ia i nā hoʻonohonoho hoʻokele diesel i ʻae ʻia e ka ʻenekini Volvo. He keʻena lawelawe kūʻai ʻoihana ʻo Leton Power e hāʻawi i nā mea hoʻohana i nā lawelawe hoʻokahi o ka hoʻolālā, hoʻolako, hoʻonohonoho ʻana a me ka mālama ʻana i kēlā me kēia manawa.