ʻO kā LETON power hou loa ʻo Ricardo generator set he ʻehā pahu, ʻeono pahu, hoʻoluʻu wai, ʻehā-stroke, hoʻoheheʻe pololei i ka mīkini hoʻoheheʻe kiʻekiʻe. ʻO ka mana mana he 15-1200KW, a ʻo ka wikiwiki he 1500-2400r / min. Loaʻa iā ia nā pōmaikaʻi o ka hoʻohana ʻana i ka wahie haʻahaʻa, torque nui, hoʻomaka maʻalahi, a me ka hana maʻalahi a me ka mālama ʻana. ʻO ka mana kūpono no nā set generator, ka mana paʻa, nā mīkini hana a me nā mīkini mahiʻai. Loaʻa iā ia ka hana ʻoi aku ka maikaʻi, ʻoi aku ka maikaʻi a me ka lawelawe i hōʻoia ʻia i waena o nā huahana generator like. ʻO ia ka huahana i manaʻo ʻia o ka Starlight Ricardo generator set department.
Ricardo 50kW generator sets
ʻO Ricardo 100kW mīkini hana
1. Engine: Ricardo series diesel engine;
2. ʻAno ʻenekini: hoʻoheheʻe wai, i loko o ka laina, ʻehā-paʻi, liner cylinder wet, injection direct;
3. Mea hana: brushless excitation generator.
1. Pūnaehana hoʻomaka 'akomi: ua hoʻolako 'ia nā mea hana me ka'ōnaehana kani a me ka māmā, a ua hiki mai kekahi o kēia mau hewa: hiki ole ke hoʻomaka, ke kiʻekiʻe o ka wai wela, kaʻaila haʻahaʻa, ka overspeed, overload, automatic alarm and shutdown when overcurrent.
2. Mea hana nānā:
(1) Voltmeter, ʻekolu manawa ammeter, mika alapine
(2) Ke ana wela o ka wai a me ka aila
(3) ʻAila ʻaila, ʻaila wela wela
(4) Ke kukui ho'āla a me ka leo.
1. Hoʻokomo i ka ʻenehana puhi ahi o ka hui Austrian AVL e hoʻonui i ka hoʻomaka anuanu a me ka mana o ka mīkini diesel;
2. Hana maʻalahi, mālama kūpono a me ka lawelawe manawa;
3. Hiki ke ho'ololi 'ia ke kino crankshaft a me gantry me ka engine diesel 135 kahiko;
4. Hoʻohana ka generator set i kahi ʻano hou o ke keʻena kuni i hoʻopaʻa ʻia no ka hoʻokō ʻana i nā hōʻailona palekana kaiapuni;
5. Hoʻolālā maikaʻi ʻia o ka lubrication a me ka ʻōnaehana hoʻomaha a me ka hana hilinaʻi;
6. ʻO ka hoʻohana haʻahaʻa haʻahaʻa a me ka haʻahaʻa haʻahaʻa, a ua lako nā hiʻohiʻona kiʻekiʻe me nā mea nānā;
7. ʻEhā mau hana pale a me ka mamao mamao;
8. Loaʻa iā ia ka mana hana pāpū ikaika, a ua hoʻemi ʻia ka mana e 3%;
9. DC hoʻomaka, eha-paʻi, ka wai hooluolu, pololei injection, 150rpm pakiko-fan pani-poe hooluolu, exhaust kinoea turbocharging.
ʻO Ricardo nā mea hoʻoheheʻe maʻalahi
ʻO nā ʻāpana hoʻokaʻawale ʻo Ricardo
Nā mea hoʻoheheʻe Ricardo
Genset no. | Ka mana nui (KW/KVA) | Mana kū (KW/KVA) | Enekinia Hoʻohālike | Mana enekinia (kW) | No. o ka cyclinder | Kapaaʻaila L | Hoʻohana g/kw • h | Nui (mm) | Kaumaha (kg) |
LT26R | 24/30 | 26/33 | K4100D | 30. 1/33 | 4 | 13 | 205 | 1600X590X1350 | 800 |
LT33R | 30/38 | 33/41 | K4100D | 30.1/33 | 4 | 13 | 205 | 1600X590X1350 | 960 |
LT55R | 50/63 | 55/69 | R4105ZD | 56/62 | 4 | 13 | 205 | 1600X590X1350 | 1020 |
LT83R | 75/94 | 83/103 | R6105ZD | 84/92. 4 | 6 | 17 | 205 | 1800X700X1500 | 1100 |
LT110R | 100/125 | 110/139 | R6105ZLD-1 | 110/121 | 6 | 17 | 205 | 2500X780X1500 | 1700 |
LT132R | 120/150 | 132/165 | R6105AZLD-1 | 120/132 | 6 | 17 | 205 | 2600X800X1500 | 1900 |
LT165R | 150/188 | 165/206 | HK6113ZLD | 155/171 | 6 | 28.7 | 205 | 2800X950X1650 | 2800 |
LT220R | 200/250 | 220/275 | TAD200 | 206/227 | 6 | 34.4 | 205 | 3300X1400X1700 | 2800 |
LT275R | 250/313 | 275/344 | TAD250 | 278/308 | 6 | 34.4 | 205 | 3300X1440X1700 | 3000 |
LT330R | 300/375 | 330/413 | TAD300-6 | 300/330 | 6 | 34.4 | 205 | 3300X1440X1700 | 3100 |
LT385R | 350/438 | 385/481 | TAD350 | 372/410 | 12 | 57.4 | 205 | 3400X1440X1700 | 3500 |
LT440R | 400/500 | 440/550 | TAD400 | 409/450 | 12 | 57.4 | 205 | 3400X1440X1900 | 4300 |
LT550R | 500/625 | 550/688 | TAD500 | 500/550 | 12 | 57.4 | 213.7 | 3800X1440X1900 | 4800 |
LT660R | 600/750 | 660/825 | TAD600 | 600/660 | 12 | 57.4 | 221 | 4000X1440 X 2100 | 5500 |
LT770R | 700/875 | 770/963 | TAD700 | 720/780 | 12 | 80 | 221 | 4000X1440 X 2100 | 6000 |
LT880R | 800/1000 | 880/1100 | TAD800 | 818/900 | 12 | 80 | 221 | 4500X1840 X 2160 | 6500 |
LT990R | 900/1125 | 990/1238 | TAD900 | 992 (GZL) | 12 | 200 | 209.4 | 6000 X 2000 X 2670 | 12500 |
LT1100R | 1000/1250 | 1100/1375 | TAD1000 | 1000 (GZL1) | 12 | 200 | 209.4 | 6200 X 2100 X 2800 | 13200 |
LT1320R | 1200/1500 | 1320/1650 | TAD1200 | 1000 (GZL1) | 12 | 200 | 209.4 | 6500X2300X2800 | 13700 |
Nānā:
1. ʻO ka wikiwiki o nā ʻenehana ʻenehana ʻo 1500RPM, alapine 50HZ, helu helu 400 / 230V, helu mana 0.8, a me 3-phase 4-wire. Hiki ke hana ʻia nā mea hana diesel 60HZ e like me nā pono kikoʻī o nā mea kūʻai aku.
2. Alternator e pili ana i nā pono o ka mea kūʻai aku, hiki iā ʻoe ke koho mai Qiangsheng (manaʻo),Shanghai MGTATION, Wuxi Stamford, motor, Leroy somer, Shanghai marathon a me nā mea kaulana ʻē aʻe.
3. ʻO nā palena ma luna nei no ka kuhikuhi wale nō, hiki ke hoʻololi me ka ʻole o ka hoʻolaha.
ʻO Leton Power kahi mea hana kūikawā i ka hana ʻana i nā mea hana, nā ʻenekini a me nā hoʻonohonoho hoʻokele diesel. He mea kākoʻo kākoʻo OEM ʻo ia i nā set generator diesel i ʻae ʻia e Kina Ricardo. He keʻena lawelawe kūʻai ʻoihana ʻo Leton Power e hāʻawi i nā mea hoʻohana i nā lawelawe hoʻokahi o ka hoʻolālā, hoʻolako, hoʻonohonoho ʻana a me ka mālama ʻana i kēlā me kēia manawa.