Hoʻonohonoho ʻia e Weichai Baudouin LETON power generator

LETON mana Weichai Baudouin engine mīkini hana hoʻonohonoho
ʻO Moteurs Baudouin ke keʻena nui ma Cassis, Farani. No kahi kokoke i hoʻokahi haneli, ʻo Moteurs Baudouin, kahi mea hoʻolako mana me ka ʻuhane holo moku, ʻo ia ka loea hana mana no ka ʻoihana moku moana a me uka. I ka makahiki 1929, ua lilo ka hui i hoʻokahi o nā mea hoʻolako mīkini ʻekolu kiʻekiʻe no ka hana nautical. I ka makahiki 1948, ua hoʻokumu ʻo ia i ka ʻōnaehana propulsion maikaʻi loa. I ka makahiki 1983, ua lako nā ʻenekini F11 (6F11 SRX) i nā pahu pahu AMX10. I ka makahiki 1989, ua komo ʻo ia i ka F1 European Offshore Championship no ka manawa mua a lanakila i ka hoʻokūkū diesel. I ka makahiki 1991, ua hoʻomohala ka hui i ʻekolu ʻano ʻenekini M26 series (L6, V8, V12). Ua hoʻololi ʻo Moteurs Baudouin o Palani i kona inoa iā Societe Internationale Des Moteurs Baudouin i ka makahiki 2009.


Huahana Huahana

Nā ʻāpana

Huahana Huahana

LETON mana Weichai Baudouin engine mīkini hana hoʻonohonoho

Ma ke ʻano he kūlana mua no Societe Internationale Des Moteurs Baudouin e komo i ka mākeke ʻenekini Kina, ua hoʻokumu ʻo Baudouin (Weifang) Power Co., Ltd. i kahi ʻōnaehana kūʻai maikaʻi, ʻōnaehana hana kiʻekiʻe, ʻōnaehana kiʻekiʻe ma hope o ke kūʻai aku ma Kina. I kēia manawa ua hala ka hui i ka palapala hōʻoia no ka GB / T19001-2008 Quality Management System, ka GB / T24001-2004 Environmental Management System, a me ka GB / T28001-2011 Occupational Health Safety Management System. Hāʻawi ʻo Baudouin (Weifang) Power Co., Ltd. i ka hoʻomohala ʻana i kahi mākeke mīkini mana kiʻekiʻe kiʻekiʻe ma Kina, ʻoiai ʻo East Asia Area. ʻO ka ʻoluʻolu o ka mea kūʻai aku ke kumu, komo piha, hoʻomaikaʻi mau, a koi i ka manaʻo o ka hoʻomohala hoʻomau i ka hana ʻana, e hāʻawi ana i nā huahana kiʻekiʻe a me nā lawelawe no kā mākou kaiāulu. Hāʻawi ka hui i ka mana moana 330-1200kW, ka mana ʻenehana, nā mīkini hana a me nā huahana mana ʻē aʻe i ka mea kūʻai aku. Loaʻa i nā huahana o ka hui ka hilinaʻi ikaika, ka hoʻokele waiwai maikaʻi, a me ka lōʻihi o ka overhaul manawa, ka hana paʻa, a me ka hoʻolālā kikoʻī o ke ʻano kanaka. Mālama ʻo Baudouin (Weifang) Power Co., Ltd. i ka maikaʻi ʻoihana ʻEulopa Centennial. Hoʻokomo ʻia nā ʻāpana koʻikoʻi, e like me nā kaʻina hana hana ʻEulopa, e hoʻokō i ka hana kūloko, ka hoʻonui ʻana i ka ʻenehana, a me ka hoʻomaikaʻi ʻana i ke kaʻina hana. Hoʻokumu ka hui i ka hāʻawi ʻana i nā mea kūʻai aku me nā huahana kiʻekiʻe a me nā lawelawe, e hāʻawi ana i ka mana pau ʻole no ka hoʻomohala ʻana i ka hoʻokele waiwai a me ke kaiāulu.

Hana ʻia e Weichai Baudouin Leton Power generator (1)
Hana ʻia e Weichai Baudouin Leton Power generator (2)
Hana ʻia e Weichai Baudouin Leton Power generator (3)
Hana ʻia e Weichai Baudouin Leton Power generator (3)
Hana ʻia e Weichai Baudouin Leton Power generator (4)
Hana ʻia e Weichai Baudouin Leton Power generator (5)

  • Mua:
  • Aʻe:

  • Genset Ka mana ʻO kēia manawa Weichai
    ʻenekini
    ʻO ka Cylinder No. Bore*Puka Hoʻoneʻe Nui Kaumaha
    Hoʻohālike KW KVA A mm L mm kg
    LT500WB 500 625 900 6M33D605E200 6 150*185 19.6 3600*1500*1850 5000
    LT550WB 550 687.5 990 6M33D605E200 6 150*185 19.6 3600*1500*1900 5500
    LT600WB 600 750 1080 6M33D633E200 6 150*185 19.6 3650*1500*1900 6000
    LT640WB 640 800 1152 6M33D633E200 12 150*150 31.8 4350*1700*2100 7400
    LT700WB 700 875 1260 12M26D748E200 12 150*150 31.8 4500*1800*2200 7800
    LT800WB 800 1000 1440 12M26D902E200 12 150*150 31.8 4500*1850*2200 8000
    LT880WB 880 1100 1584 12M26D902E200 12 150*150 31.8 4600*1900*2300 8400
    LT1000WB 1000 1250 1800 12M33D1108E200 12 150*185 39.2 4800*2000*2350 9200
    LT1100WB 1100 1375 1980 12M33D1108E200 12 150*185 39.2 4300*2000*2350 9300
    LT1200WB 1200 1500 2160 12M33D1210E200 12 150*185 39.2 4800*2050*2450 9800
    LT400WB 400 500 720 6M26D447E200 6 127*165 12.5 3000*1000*1850 2600
    LT500WB 500 625 900 6M33D605E200 6 150*185 19.6 3600*1500*1850 5000
    LT550WB 550 687.5 990 6M33D605E200 6 150*185 19.6 3600*1500*1900 5500
    LT640WB 640 800 1152 6M33D633E200 6 150*185 19.6 3650*1500*1900 6200
    LT900WB 900 1125 1620 12M26D968E200 12 150*185 39.2 4600*1900*2300 8400
    LT1000WB 1000 1250 1800 12M33D1108E200 12 150*185 39.2 4800*2000*2350 9200
    LT1100WB 1100 375 1980 12M33D1108E200 12 150*185 39.2 4800*2000*2350 9300
    LT1200WB 1200 1500 2160 12M33D1210E200 12 150*185 39.2 4800*2050*2450 9800
    LT1320WB 1320 1650 2376 16M33D1530E310 16 150*185 52.3 5200*2500*2700 11000
    LT1400WB 1400 1750 2520 16M33D1580E310 16 150*185 52.3 5200*2500*2700 11600
    LT1500WB 1500 1875 2700 16M33D16E310 16 150*185 52.3 5200*2500*2700 11900
    LT1600WB 1600 2000 2880 16M33D1800E310 16 150*185 52.3 5200*2500*2700 12300
    LT1600WB 1600 2000 2880 12M55D1870E310 12 180*215 65.7 6100*2350*2800 16600
    LT1800WB 1800 2250 3240 12M55D2020E310 12 180*215 65.7 6100*2350*2800 16900
    LT2000WB 2000 2500 3600 12M55D2210E310 12 180*215 65.7 6100*2350*2800 17200
    LT2200WB 2200 2750 3960 12M55D2450E310 12 180*215 65.7 6100*2350*2800 17500

    Nānā:
    1. ʻO ka wikiwiki o nā ʻenehana ʻenehana ʻo 1500RPM, alapine 50HZ, helu helu 400 / 230V, helu mana 0.8, a me 3-phase 4-wire. Hiki ke hana ʻia nā mea hana diesel 60HZ e like me nā pono kikoʻī o nā mea kūʻai aku.

    2. Alternator e pili ana i nā pono o ka mea kūʻai aku, hiki iā ʻoe ke koho mai Qiangsheng (manaʻo),Shanghai MGTATION, Wuxi Stamford, motor, Leroy somer, Shanghai marathon a me nā mea kaulana ʻē aʻe.

    3. ʻO nā palena ma luna nei no ka kuhikuhi wale nō, hiki ke hoʻololi me ka ʻole o ka hoʻolaha.
    ʻO Leton Power kahi mea hana kūikawā i ka hana ʻana i nā mea hana, nā ʻenekini a me nā hoʻonohonoho hoʻokele diesel. He mea kākoʻo kākoʻo OEM ʻo ia i nā set generator diesel i ʻae ʻia e ka hui mana Weichai ma Kina. He keʻena lawelawe kūʻai ʻoihana ʻo Leton Power e hāʻawi i nā mea hoʻohana i nā lawelawe hoʻokahi o ka hoʻolālā, hoʻolako, hoʻonohonoho ʻana a me ka mālama ʻana i kēlā me kēia manawa.