Deutz he ekolu huahana anuu C, E, a me D, me ka mana e uhi ana i 85-340 horsepower, oi aku mamua o 300 ano o na huahana like ole, i hiki ke kalaka, mama kaa, kaʻa kaʻa, kūkulu mīkini, etc. nā huahana mana me ka ʻenehana ʻenehana kiʻekiʻe a me ke kiʻekiʻe o ka loea. Loaʻa i nā huahana nā pono koʻikoʻi e like me ke kūlana kiʻekiʻe, kūpono, hilinaʻi, mālama i ka ikehu, a me ka pale ʻana i ke kaiapuni. E hoʻonui piha ʻo Deutz Power i ka loaʻa kālā o nā mea kūʻai aku.
Deutz generator set
Deutz diesel generator set
kānana mīkini hoʻoheheʻe Deutz
Nā kānana mīkini hana Deutz
Hoʻohālike Genset | Hoʻopuka | Hoʻohālike ʻenekini | ʻO nā kinikini | Hoʻopā-paʻa | Hoʻohana wahie | Disolacement | Ana & Kaumaha | |||
kW | kVA | A | (g/kw.h) | (L) | Ana (LxWxH)(mm) | Kaumaha (kg) | ||||
LT-DZ30 | 30.6 | 37.6 | 54 | CA498Z | 4 | 98×105 | <226.8 | 4.5 | 1730X750X1190 | 640 |
LT-DZ50 | 60 | 62.5 | 90 | WP4D66E200 | 4 | 105×130 | <198 | 4.5 | 1800X750X1190 | 850 |
LT-DZ75 | 90 | 93.8 | 135 | WP4D100E200 | 4 | 105×130 | <198 | 4.5 | 1900X850X1450 | 1250 |
LT-DZ90 | 108 | 112.5 | 162 | WP4D108E200 | 6 | 105×130 | <198 | 4.5 | 1900X850X1450 | 1250 |
LT-DZ110 LT | 120 | 137.5 | 198 | WP6D132E200 | 6 | 105×130 | <198 | 6.75 | 2450X850X1690 | 1500 |
LT-DZ120 LT | 138 | 150 | 216 | WP6D152E200 | 6 | 105×130 | <198 | 6.75 | 2650X1050X1690 | 1650 |
LT-DZ160 | 208 | 200 | 288 | BF6M1015-LA GA | 6 | 132×145 | <196 | 11.906 | 2720X1370X2130 | 2740 |
LT-DZ200 | 228 | 275 | 360 | BF6M1015C-LAG1A | 6 | 132×145 | <196 | 11.906 | 2720X1370X2130 | 2740 |
LT-DZ220 | 256 | 312.5 | 396 | BF6M1015C-LAG2A | 6 | 132×145 | <196 | 11.906 | 2850X1370X2130 | 2800 |
LT-DZ250 | 282 | 250 | 450 | BF6M1015C-LAG3A | 6 | 132×145 | <196 | 11.906 | 3000X1690X2130 | 2800 |
LT-DZ280 | 310 | 375 | 504 | BF6M1015C-LAG4 | 6 | 132×145 | <196 | 11.906 | 3000X1690X2130 | 2850 |
LT-DZ300 | 328 | 437.5 | 540 | BF6M1015CP-LAG | 6 | 132×145 | <196 | 11.906 | 3000X1690X2130 | 2850 |
LT-DZ350 | 388 | 350 | 525 | BF8M1015C-LAG1A | 8 | 132×145 | <196 | 15.874 | 3000X1690X2130 | 3100 |
LT-DZ380 | 403 | 525 | 684 | BF8M1015C-LAG2 | 8 | 132×145 | <196 | 15.874 | 3000X1690X2130 | 3100 |
LT-DZ40 | 413 | 562.5 | 720 | BF8M1015CP-LAG1A | 8 | 132×145 | <196 | 15.874 | 3000X1690X2130 | 3150 |
LT-DZ420 | 448 | 475 | 756 | BF8M1015CP-LAG2 | 8 | 132×145 | <196 | 15.874 | 3000X1690X2130 | 3200 |
LT-DZ450 | 459 | 625 | 810 | BF8M1015CP-LAG3 | 8 | 132×145 | <196 | 15.874 | 3000X1690X2130 | 3200 |
LT-DZ480 | 480 | 500 | 864 | BF8M1015CP-LAG4 | 8 | 132×145 | <196 | 15.874 | 3200X1690X2130 | 3400 |
LT-DZ500 | 509 | 600 | 900 | BF8M1015CP-LAG5 | 8 | 132×145 | <196 | 15.874 | 3200X1690X2130 | 3400 |
LT-DZ600 | 600 | 750 | 1080 | HC12V132ZL-LAG1A | 12 | 132×145 | <196 | 23.812 | 3950X1900X2350 | 4200 |
LT-DZ660 | 666 | 825 | 1188 | HC12V132ZL-LAG2A | 12 | 132×145 | <196 | 23.812 | 3950X 1900X2350 | 4300 |
Nānā:
1. ʻO ka wikiwiki o nā ʻenehana ʻenehana ʻo 1500RPM, alapine 50HZ, helu helu 400 / 230V, helu mana 0.8, a me 3-phase 4-wire. Hiki ke hana ʻia nā mea hana diesel 60HZ e like me nā pono kikoʻī o nā mea kūʻai aku.
2. Alternator e pili ana i nā pono o ka mea kūʻai aku, hiki iā ʻoe ke koho mai Qiangsheng (manaʻo),Shanghai MGTATION, Wuxi Stamford, motor, Leroy somer, Shanghai marathon a me nā mea kaulana ʻē aʻe.
3. ʻO nā palena ma luna nei no ka kuhikuhi wale nō, hiki ke hoʻololi me ka ʻole o ka hoʻolaha.
ʻO Leton Power kahi mea hana kūikawā i ka hana ʻana i nā mea hana, nā ʻenekini a me nā hoʻonohonoho hoʻokele diesel. He mea kākoʻo kākoʻo OEM ʻo ia i nā set generator diesel i ʻae ʻia e Deutz Engine. He keʻena lawelawe kūʻai ʻoihana ʻo Leton Power e hāʻawi i nā mea hoʻohana i nā lawelawe hoʻokahi o ka hoʻolālā, hoʻolako, hoʻonohonoho ʻana a me ka mālama ʻana i kēlā me kēia manawa.