Wudong Engine diesel generator set

ʻO ka mīkini hana hoʻoheheʻe kūʻai liʻiliʻi LETON mana WUDONG diesel engine generator
Ua hoʻokumu ʻia ma mua o ka hapalua haneli i hala, ʻo WUXI POWER ENGINEERING CO., LTD. he mea hana hana kiʻekiʻe a me nā mīkini diesel kiʻekiʻe. Me ka mana mai ka 235-1338kW, hana mākou i kahi ākea o nā mīkini kūpono no kekahi o kāu pono noi. Ua kūpono kēia mau ʻenekini no nā hana like ʻole i nā kikowaena mana, nā hoʻonohonoho pale ahi, nā keʻena wili, a me nā noi ʻē aʻe he nui. Hāʻawi ʻia nā ʻāpana like ʻole o kā mākou mau mīkini hana kiʻekiʻe e nā mea hana hilinaʻi aʻo nā kino mīkini kī i hana ʻia i loko o kā mākou hale hana, e hāʻawi ana iā mākou i ka mana nui aʻe i kā lākou hana hope.


Huahana Huahana

Nā ʻāpana

Huahana Huahana

Leton power WD Series High-speed Diesel Engines (235~682kW) Nā hiʻohiʻona:

Wudong engine loaʻa iā WD 6-cylinder In-Line High Speed ​​Diesel Engine a me WD 12-cylinder V-Type High Speed ​​Diesel Engine.
Hōʻike ka crankshaft i hui ʻia me ka rigidity kiʻekiʻe, ka ikaika kiʻekiʻe, ka hoʻoili ʻana o ka torque maikaʻi a me ka hoʻolālā paʻa.
Hoʻonui ka ʻenehana intercooler turbocharge i ka paʻa kinoea a me ka hana ikaika o ka mīkini diesel.
ʻO kahi vortex haʻahaʻa a me ke poʻo cylinder kahe nui i hui pū ʻia me ka Bosch type-P fuel injection pump a me Cummins Holset turbocharger e ʻae i ka hoʻomalu pono ʻana i ka puʻupuʻu kiʻekiʻe loa a hoʻokō i nā koi waiwai, nā kūlana hoʻokuʻu a me nā kūlana leo.
Hāʻawi ka ʻaila hoʻoluʻu plate-fin transmission i kahi hana hoʻomaha maikaʻi.
Hoʻohana ka ʻōnaehana wahie i ka mea hoʻoponopono wikiwiki electron e ʻae i ka mīkini diesel e hoʻopili maʻalahi i nā mea hana ʻē aʻe ma ke ʻano like.
Palapala hōʻoia: ISO9001, ISO14001, OHSAS18001

Wudong China generator engines

Wudong China generator engines

Nā mea hoʻoheheʻe Wudong

Nā mea hoʻoheheʻe Wudong


  • Mua:
  • Aʻe:

  • Ka mana Enekinia Mana enekinia ʻO ke kinikini ʻAila Ana L×W×H(m) Kaumaha(kg)
    kW kumu hoʻohālike kW ʻAʻole. Ka hiki ʻAno Wehe ʻAno Wehe
    250/275 WD135E3TAD28 280 12 40 3250×1250×1800 3400
    280/308 WD258TD30 309/340 12 40 3250×1250×1800 3400
    280/308 WD145TAD30 309/340 6 40 3250×1250×1800 3400
    300/330 WD145E3TAD30 309 6 40 3250×1250×1800 3400
    300/330 WD145TAD33L 339/373 6 40 3250×1250×1800 3400
    320/352 WD145TAD35 353/388 6 40 3300×1350×1900 3600
    320/352 WD269TD35 353/388 12 50 3600×1550×2100 4000
    320/352 WD145E3TAD33 339 12 40 3600×1550×2100 4000
    350/385 WD269TD38 382/420 12 50 3600×1550×2100 4000
    350/385 WD269E3TAD38 382 12 50 3600×1550×2100 4000
    350/385 WD145TAD35 353 12 40 3600×1550×2100 4000
    400/440 WD269TAD41 418/460 12 50 3600×1550×2200 4200
    400/440 WD269TAD41 418/460 12 50 3600×1550×2200 4200
    400/440 WD269TAD43 432/475 12 50 3600×1550×2200 4200
    400/440 WD269E3TAD43 432/475 12 50 3600×1550×2200 4200
    450/495 WD269TAD45 465/512 12 50 3650×1550×2200 4200
    450/495 WD269E3TAD45 465/512 12 50 3650×1550×2200 4200
    480/528 WD269TAD48 482/530 12 50 3650×1550×2200 4200
    480/528 WD269E3TAD48 482/530 12 50 3650×1550×2200 4200
    500/550 WD269TAD50 506/556 12 50 3650×1550×2200 4200
    500/550 WD269E3TAD50 506/556 12 50 3650×1550×2200 4200
    550/605 WD269TAD56 562/618 12 50 3800×1550×2200 4400
    550/605 WD269E3TAD56 562/618 12 50 3800×1550×2200 4400
    580/638 WD287TAD58 588/647 12 50 3850×1550×2200 4400
    580/638 WD287E3TAD58 588/647 12 50 3850×1550×2200 4400
    600/660 WD287TAD61L 618/680 12 50 3850×1550×2200 4400
    600/660 WD287E3TAD61L 618/680 12 50 3850×1550×2200 4400
    600/660 WX287TAD66 658/724 12 50 3850×1550×2200 4400
    650/715 WX287TAD68 682/750 12 90 4250×1850×2250 4500
    650/715 WX287E3TAD68 682/750 12 90 4250×1850×2250 4500
    700/770 WD327TAD73 730/803 12 90 4250×1850×2250 4500
    700/770 WD327E3TAD73 730/803 12 90 4250×1850×2250 4500
    750/825 WD327TAD78 780/858 12 90 4250×1850×2250 4500
    750/825 WD327E3TAD78 780/858 12 90 4250×1850×2250 4500
    800/880 WD327TAD82 820/902 12 90 4600×1850×2250 4860
    800/880 WD327E3TAD82 820/902 12 90 4600×1850×2250 4860
    850/935 WD327E3TAD88 882/970 12 90 4600×1850×2250 4900
    850/935 WD327TAD88 882/970 12 90 4600×1850×2250 4900
    900/990 WD327TAD92 920/1012 12 90 4800×2250×2300 5300
    900/990 WD327E3TAD92 920/1012 12 90 4800×2250×2300 5300
    1000/1100 WD327TAD100 1000/1100 12 90 5200×2400×2500 6800
    1000/1100 WD327E3TAD100 1000/1100 12 90 5200×2400×2500 6800
    1100/1210 WD360TAD110 1100 12 90 5200×2400×2500 6800
    1100/1210 WD360E3TAD110 1100 12 90 5200×2400×2500 6800
    1200/1320 WD360TAD120 1200 12 90 5200×2400×2500 6800
    1200/1320 WD360E3TAD120 1200 12 90 5200×2400×2500 6800

    Nānā:

    1. ʻO ka wikiwiki o nā ʻenehana ʻenehana ʻo 1500RPM, alapine 50HZ, helu helu 400 / 230V, helu mana 0.8, a me 3-phase 4-wire. Hiki ke hana ʻia nā mea hana diesel 60HZ e like me nā pono kikoʻī o nā mea kūʻai aku.

    Hoʻokumuʻia ka 2.Alternator i nā mea kūʻai aku, hiki iāʻoe ke koho mai Shanghai MGTATION (manaʻo), Wuxi Stamford, Qiangsheng motor, Leroy somer, Shanghai marathon a me nā mea kaulana'ē aʻe.

    3. ʻO nā palena ma luna nei no ka kuhikuhi wale nō, hiki ke hoʻololi me ka ʻole o ka hoʻolaha.
    ʻO Leton Power kahi mea hana kūikawā i ka hana ʻana i nā mea hana, nā ʻenekini a me nā hoʻonohonoho hoʻokele diesel. He mea kākoʻo kākoʻo OEM ʻo ia i nā hoʻonohonoho hoʻokele diesel i ʻae ʻia e ka ʻenekini Volvo. He keʻena lawelawe kūʻai ʻoihana ʻo Leton Power e hāʻawi i nā mea hoʻohana i nā lawelawe hoʻokahi o ka hoʻolālā, hoʻolako, hoʻonohonoho ʻana a me ka mālama ʻana i kēlā me kēia manawa.