Deutz yana da dandamali uku na samfur C, E, da D, tare da ikon rufe ikon doki 85-340, fiye da nau'ikan samfuran 300 daban-daban, waɗanda zasu iya zama manyan motoci, haske.
motocin, bas, injinan gini, da sauransu. Filin buƙatar yana ba da amfani ga matsakaici & manyan samfuran wutar lantarki tare da abun ciki na fasaha mafi girma da
Bayani | Ƙayyadaddun bayanai |
Alamar | Leton Power |
Samfura | Saukewa: LT50C |
Matsakaicin ƙididdiga | 50Hz |
Ƙimar Wutar Lantarki | 220-240V |
An ƙididdigewa a halin yanzu | 18.8 A |
An ƙididdige saurin juyawa | 3000 RPM |
Fitarwa mai ƙima | 4.5 KVA |
Max. fitarwa | 5 KWA |
Mataki | 12V X 8.3A |
Matsayin shigarwa | Single |
Injin Model | 186FD |
Nau'in inji | Single Silinda, bugun jini 4 a tsaye, sanyaya iska, injin dizal allura kai tsaye |
Silinda | 1 |
Lube Capacity | 1.65l |
Kaura | 0.418L |
Rabon Matsi | 19:1 |
Ƙimar / Max. Ƙarfi | 4.5KVA/5KVA |
Halin Ƙarfi: | 1.0 |
Bore x bugun jini | 86mm x 72mm |
Tsarin sanyaya | An sanyaya iska |
Tsarin Lubrication | Matsawa Fasa |
Yanayin tashin hankali | Ƙaunar kai da ƙarfin lantarki akai-akai (AVR) |
Ƙarfin baturi | 12V 30-Ah |
Karfin tankin mai | 15l |
Lokacin gudu mai ci gaba | 8 - 12 H |
Matsayin amo | 68-73dB(A) @ 7m (mafi ci gaba fiye da matakin Hayaniyar da ake nema) |
Nauyi | > = 100kg |
Lube mai alama / daraja | SAE10W30 (sama da darajar CD) |
Tsarin Aiki/Farawa | Lantarki |
Mai | Diesel |
Sauƙaƙan maɓallin wutar lantarki wanda ke amfani da kunna wutar lantarki don zuwa janareta yana da na'ura mai ba da wutar lantarki ta kewayawa da hasken mai da tsarin kashewa wanda ke amsa ƙarancin matakan mai. | |
Mai sauƙin amfani, janareta na shiru yana ba da ƙaramar ƙaramar ƙaramar amo wacce ta dace da waɗanda ke da cunkoso/iyakantattun wurare, an ƙera shi don samar da tsaftataccen ƙarfi cikin ingantaccen tsari da kwanciyar hankali. Tattalin arziki dangane da amfani da man fetur. |